XLPE/PVC/Awa/PVC (N2XRY) 240mm2 X 1 Kernsteifekabel

XLPE/PVC/Awa/PVC (N2XRY) 240mm2 X 1 Kernsteifekabel image
Get Latest Price Request a quote
You May Like
Product Details
Product Description
XLPE/PVC/AWA/PVC (N2XRY) 240 mm2 x 1-adriges starres Kabel
Anwendung und Beschreibung
Diese Kabel für die Energieverteilung sind für alle Arten von Niederspannungs-Industrieanschlussarten, in Stadtnetzen, Gebäudeanlagen usw. geeignet
Besonders geeignet bei hoher Betriebstemperatur und wenn eine hohe Beständigkeit gegen Sonneneinstrahlung und atmosphärische Substanzen erforderlich ist. Gute Beständigkeit gegen niedrige Temperaturen und chemische Substanzen.
Kann ohne zusätzlichen mechanischen Schutz im Freien, an Wänden oder in Laufbahnen, in Gehwegen und in leer in Kabelkonstruktionen im Allgemeinen verwendet werden. Kann mit mechanischem Schutz aus Platten, Fliesen oder Ziegeln unterirdisch verlegt werden.
Es wird nicht empfohlen, dieses Kabel für mehr als zwei Monate pro Jahr in Erdfluten zu verlegen. Mit entsprechendem mechanischen Schutz kann es in explosionsgefährdeten Bereichen eingesetzt werden, in diesem Fall wird jedoch die zulässige Strombelastung um 15 % reduziert. Es kann bei Umgebungstemperaturen bis -25 Grad verwendet werden
Standard und Genehmigung
- NF C 32-321, IEC60502
- EN 60332-1/NF C 32-070
Kabelkonstruktion
Leiter: Geglühte Kupferlitzen |
Isolierung: XLPE Isolierung |
Innenmantel: Innenmantel aus PVC |
Gepanzert: Gepanzerte Aluminiumdrähte |
Mantel: Schwarze PVC-Außenhülle |
Technische Merkmale
Betriebsspannung | 600/1000 Volt |
Prüfspannung | 1200 Volt |
Minimaler Biegeradius | 6 x O |
Betriebstemperaturbereich | -15 bis 60 Grad |
Kurzschlusstemperatur | 250 GRAD CELSIUS |
Schwer entflammbar | IEC 60332 |
Isolationswiderstand | 20 MΩ x km |
Kabelparameter
AWG | Querschnitt | Isolationsdicke | Minimale Dicke der Ummantelung | Maximaler Gesamtdurchmesser | Ca. Kabelgewicht |
---|---|---|---|---|---|
mm2 | Mm | Mm | Mm | Kg/km | |
16 | 1 x 1,5 | 0,7 | 1,09 | 6,6 | 45 |
14 | 1 x 2,5 | 0,7 | 1,09 | 7 | 55 |
12 | 1×4 | 0,7 | 1,09 | 7,6 | 75 |
10 | 1×6 | 0,7 | 1,09 | 8,2 | 100 |
8 | 1 x 10 | 0,7 | 1,09 | 9,2 | 140 |
6 | 1 x 16 | 0,7 | 1,09 | 10,5 | 205 |
4 | 1 x 25 | 0,9 | 1,09 | 12,5 | 315 |
2 | 1 x 35 | 0,9 | 1,09 | 13,5 | 400 |
1 | 1×50 | 1 | 1,09 | 15 | 530 |
2/0 | 1×70 | 1,1 | 1,09 | 17 | 725 |
3/0 | 1 x 95 | 1,1 | 1,18 | 19 | 985 |
4/0 | 1×120 | 1,2 | 1,18 | 21 | 1260 |
300MCM | 1×150 | 1,4 | 1,26 | 23 | 1520 |
500MCM | 1×185 | 1,6 | 1,26 | 25,5 | 1940 |
750MCM | 1 x 240 | 1,7 | 1,35 | 28,5 | 2310 |
1×300 | 1,8 | 1,43 | 31 | 3200 | |
16 | 2×1,5 | 0,7 | 1,43 | 10,5 | 115 |
14 | 2 x 2,5 | 0,7 | 1,43 | 11,5 | 145 |
12 | 2×4 | 0,7 | 1,43 | 13 | 195 |
10 | 2×6 | 0,7 | 1,43 | 14 | 265 |
8 | 2 x 10 | 0,7 | 1,43 | 16 | 390 |
6 | 2 x 16 | 0,7 | 1,43 | 18,5 | 560 |
4 | 2 x 25 | 0,9 | 1,43 | 22 | 850 |
2 | 2 x 35 | 0,9 | 1,43 | 24,5 | 1080 |
16 | 3×1,5 | 0,7 | 1,43 | 11 | 130 |
14 | 3 x 2,5 | 0,7 | 1,43 | 12,5 | 170 |
12 | 3×4 | 0,7 | 1,43 | 13,5 | 230 |
10 | 3×6 | 0,7 | 1,43 | 15 | 325 |
8 | 3×10 | 0,7 | 1,43 | 17 | 485 |
6 | 3×16 | 0,7 | 1,43 | 19,5 | 705 |
4 | 3×25 | 0,9 | 1,43 | 23,5 | 1080 |
2 | 3×35 | 0,9 | 1,43 | 26 | 1390 |
1 | 3×50 | 1 | 1,43 | 29 | 1840 |
2/0 | 3×70 | 1,1 | 1,52 | 34 | 2540 |
3/0 | 3 x 95 | 1,1 | 1,6 | 38,5 | 3430 |
4/0 | 3×120 | 1,2 | 1,69 | 42,5 | 4440 |
300MCM | 3×150 | 1,4 | 1,86 | 47,5 | 5380 |
500MCM | 3×185 | 1,6 | 1,94 | 53 | 6920 |
750MCM | 3 x 240 | 1,7 | 2,11 | 59,5 | 8420 |
– | 3×300 | 1,8 | 2,28 | 66 | 11300 |
16 | 4 x 1,5 | 0,7 | 1,8 | 11,3 | 180 |
14 | 4 x 2,5 | 0,7 | 1,8 | 12,2 | 220 |
12 | 4×4 | 0,7 | 1,8 | 13,3 | 300 |
10 | 4×6 | 0,7 | 1,8 | 15 | 420 |
8 | 4 x 10 | 0,7 | 1,8 | 17,25 | 630 |
6 | 4 x 16 | 0,7 | 1,8 | 18,8 | 900 |
4 | 4 x 25 | 0,9 | 1,8 | 23 | 1350 |
2 | 4×35 | 0,9 | 1,8 | 25,1 | 1750 |
1 | 4 x 50 | 1 | 1,9 | 29,1 | 2350 |
2/0 | 4×70 | 1,1 | 2 | 33,9 | 3400 |
3/0 | 4×95 | 1,1 | 2,1 | 38,4 | 4500 |
4/0 | 4 x 120 | 1,2 | 2,3 | 42,4 | 5700 |
300MCM | 4 x 150 | 1,4 | 2,4 | 47,2 | 7050 |
500MCM | 4 x 185 | 1,6 | 2,6 | 52,65 | 8700 |
750MCM | 4 x 240 | 1,7 | 2,8 | 59 | 11400 |
– | 4 x 300 | 1,8 | 3 | 64,8 | 14200 |
1 | 3×50+35 | 1 | 1,8 | 28,8 | 2200 |
2/0 | 3×70+50 | 1,1 | 2 | 33,4 | 3100 |
3/0 | 3×95+50 | 1,1 | 2,1 | 37 | 3950 |
4/0 | 3×120+70 | 1,2 | 2,2 | 41,3 | 5050 |
300MCM | 3×150+70 | 1,4 | 2,3 | 45,1 | 6100 |
500MCM | 3×185+70 | 1,6 | 2,5 | 50 | 7400 |
750MCM | 3×240+95 | 1,7 | 2,7 | 55,8 | 9700 |
16 | 5×1,5 | 0,7 | 1,8 | 12,1 | 205 |
14 | 5×2,5 | 0,7 | 1,8 | 13,1 | 260 |
12 | 5×4 | 0,7 | 1,8 | 14 | 350 |
10 | 5×6 | 0,7 | 1,8 | 16,3 | 500 |
8 | 5×10 | 0,7 | 1,8 | 18,5 | 760 |
6 | 5×16 | 0,7 | 1,8 | 20,6 | 1100 |
4 | 5×25 | 0,9 | 1,8 | 25,4 | 1600 |
16 | 7×1,5 | 0,7 | 1,8 | 12,3 | 260 |
14 | 7 x 2,5 | 0,7 | 1,8 | 13,2 | 330 |
12 | 7×4 | 0,7 | 1,8 | 15,4 | 450 |
16 | 8×1,5 | 0,7 | 1,8 | 13,9 | 290 |
14 | 8×2,5 | 0,7 | 1,8 | 14,9 | 380 |
12 | 8×4 | 0,7 | 1,8 | 16,5 | 520 |
16 | 10×1,5 | 0,7 | 1,8 | 15,8 | 350 |
14 | 10 x 2,5 | 0,7 | 1,8 | 17 | 450 |
12 | 10 x 4 | 0,7 | 1,8 | 19 | 630 |
16 | 12 x 1,5 | 0,7 | 1,8 | 15,5 | 390 |
14 | 12 x 2,5 | 0,7 | 1,8 | 16,8 | 510 |
12 | 12×4 | 0,7 | 1,8 | 19,6 | 700 |
16 | 14×1,5 | 0,7 | 1,8 | 17 | 440 |
14 | 14 x 2,5 | 0,7 | 1,8 | 18,3 | 580 |
12 | 14×4 | 0,7 | 1,8 | 20,5 | 800 |
16 | 19×1,5 | 0,7 | 1,8 | 17,9 | 550 |
14 | 19×2,5 | 0,7 | 1,8 | 19,4 | 740 |
12 | 19×4 | 0,7 | 1,8 | 22,6 | 1050 |
16 | 24×1,5 | 0,7 | 1,8 | 20,7 | 670 |
14 | 24 x 2,5 | 0,7 | 1,8 | 23,2 | 900 |
16 | 30 x 1,5 | 0,7 | 1,8 | 22,6 | 800 |
14 | 30 x 2,5 | 0,7 | 1,8 | 24,5 | 1100 |
16 | 37×1,5 | 0,7 | 1,8 | 23,5 | 950 |
14 | 37×2,5 | 0,7 | 1,8 | 26,3 | 1300 |
Verpackungsversand
*um Ihnen genaue Preis zu zitieren, bitte sagen Sie uns Ihre benötigte Kabellänge Menge. Größere Menge, mehr Rabatt Nutzen für Sie bereit!
Alle Bedürfnisse oder Fragen, kontaktieren Sie bitte mit Vivian Yuan wir werden mehr Freude, Sie zu warten.
Wir freuen uns auf Ihre Anfrage und eine nette Zusammenarbeit.
Kontaktdaten:
Vivian Yuan
HENAN HONGDA CABLE CO., LTD
Wer wir sind China XLPE/PVC/Awa/PVC (N2XRY) 240mm2 X 1 Kernsteifekabel Herstellung und Lieferant,Sie können weitere Informationen per E-Mail erhalten, Sie erhalten einen günstigen Preis oder einen Fabrikpreis.
Get Latest Price Request a quote
Tags: Henan Hongda Cable Co., Ltd., Netzkabel, Starres Kabel