Swa PVC PE XLPE isolierte abgeschirmte gepanzerte Instrumentenkabel

Swa PVC PE XLPE isolierte abgeschirmte gepanzerte Instrumentenkabel image
Get Latest Price Request a quote
You May Like
Product Details
Product Description
SWA XLPE-Kabel mit isoliertem, armierten Instrumenten-Kabel
1.Normen:
Herstellung gemäß BS 5308, BS EN 50288-7, IEC 60502-1
2. Kabelstruktur:Aufbau:
2,1 Nennspannung: 300/500V, 600/1000V
2,2 Leiter: Kupferdraht/verzinnter Kupferdraht, Class1, Class2, Class5
2,3 ISOLIERUNG: PVC /PE /XLPE
2,4 Verkabelung: Zwei oder drei Adern Litze (Paar oder Dreifach)
2,5 Einzelabschirmung (falls erforderlich): Al-Kunststoffband mit Ablassdraht
2,6 Gesamtschirm: Al-Kunststoffband mit Drainaht
2,7 Innenmantel (anwendbar, wenn eine Panzerschicht vorhanden ist): PVC/PE
2,8 Rüstschicht: Verzinkter Stahldraht / Stahlband
2,9 UTERUMMANTELUNG: PVC/PE/LSHF
2,10 andere Eigenschaften: Ölbeständig, flammhemmend, Korrosionsschutz, UV, etc.
3.ANWENDUNG:
Diese Kabel sind für den Anschluss elektrischer Gerätekreise und die Bereitstellung von Kommunikationsdiensten in und um Prozessanlagen (z. B. petrochemische Industrie usw.) ausgelegt. Geeignet für direkte Bestattungsanwendungen.
4.Physikalische und thermische Eigenschaften
Leiter: Gehärtetem Kupfer, fest Klasse 1 oder blankverdrillte Kupferlitze Klasse 2 oder flexible, weiche Kupferlitze Klasse 5
Nennspannung: 300V/300V
Prüfspannung:1200V
Temperaturbereich während des Betriebs (fester Zustand): -30 bis +90
Temperaturbereich während der Installation (mobiler Zustand): -5 bis +50 oC
Minimaler Biegeradius: 10 X Gesamtdurchmesser
5.Elektrische Daten:
Leiter | Isolierung | Gegenseitige Kapazität | |
Nominaler Querschnitt | Widerstand | Widerstand | |
Bei 20 Grad Celsius | Bei 20 Grad Celsius | ||
Max | Min | Max | |
mm2 | ohm/km | MOhm.km | PF/m |
0,5 | 36,7 | 5000 | 115 |
0,75 | 25 | 5000 | 115 |
1 | 18,5 | 5000 | 115 |
1,5 | 12,3 | 5000 | 115 |
6.Kabelparameter:
Querschnitt der Nr.-5x | Nominale Isolationsdicke | Nominale Dicke Der Äußeren Ummantelung | Nominaler Gesamtdurchmesser | Ca. Gewicht |
Nr. x 2 x 2 mm2 | Mm | Mm | Mm | Kg/km |
0,5 mm2, Multipaar | ||||
2 x 2 x 0,5 | 0,35 | 0,9 | 8,7 | 84 |
4 x 2 x 0,5 | 0,35 | 1 | 10,2 | 120 |
5 x 2 x 0,5 | 0,35 | 1 | 11,2 | 145 |
6 x 2 x 0,5 | 0,35 | 1 | 12,1 | 171 |
8 x 2 x 0,5 | 0,35 | 1,1 | 13,1 | 212 |
10 x 2 x 0,5 | 0,35 | 1,2 | 15,1 | 266 |
12 x 2 x 0,5 | 0,35 | 1,2 | 15,7 | 287 |
16 x 2 x 0,5 | 0,35 | 1,2 | 17,8 | 387 |
20 x 2 x 0,5 | 0,35 | 1,3 | 19,7 | 463 |
24 x 2 x 0,5 | 0,35 | 1,4 | 21,5 | 554 |
0,75 mm2, Multipaar | ||||
2 x 2 x 0,75 | 0,38 | 1 | 9,7 | 101 |
3 x 2 x 0,75 | 0,38 | 1 | 11,2 | 152 |
4 x 2 x 0,75 | 0,38 | 1,1 | 12,5 | 177 |
5 x 2 x 0,75 | 0,38 | 1,1 | 13,6 | 224 |
8 x 2 x 0,75 | 0,38 | 1,1 | 14,4 | 269 |
10 x 2 x 0,75 | 0,38 | 1,2 | 16,6 | 335 |
12 x 2 x 0,75 | 0,38 | 1,2 | 17,4 | 376 |
16 x 2 x 0,75 | 0,38 | 1,3 | 19,8 | 485 |
20 x 2 x 0,75 | 0,38 | 1,4 | 22 | 589 |
24 x 2 x 0,75 | 0,38 | 1,5 | 24 | 713 |
1,0 mm2, Multipaar | ||||
2 x 2 x 1,0 | 0,4 | 1 | 10,4 | 117 |
3 x 2 x 1,0 | 0,4 | 1 | 12,1 | 174 |
4 x 2 x 1,0 | 0,4 | 1,1 | 13,5 | 220 |
5x2x1,0 | 0,4 | 1,1 | 14,7 | 257 |
8x2x1,0 | 0,4 | 1,2 | 15,8 | 324 |
10 x 2 x 1,0 | 0,4 | 1,2 | 18 | 403 |
12 x 2 x 1,0 | 0,4 | 1,3 | 19 | 456 |
16 x 2 x 1,0 | 0,4 | 1,3 | 21,5 | 603 |
20 x 2 x 1,0 | 0,4 | 1,4 | 23,9 | 721 |
24 x 2 x 1,0 | 0,4 | 1,5 | 26,1 | 866 |
1,5 mm2, Multipaar | ||||
2 x 2 x 1,5 | 0,45 | 1 | 11,8 | 158 |
3 x 2 x 1,5 | 0,45 | 1,1 | 13,9 | 243 |
4 x 2 x 1,5 | 0,45 | 1,2 | 15,5 | 290 |
5 x 2 x 1,5 | 0,45 | 1,2 | 16,9 | 358 |
8 x 2 x 1,5 | 0,45 | 1,3 | 18,2 | 447 |
10 x 2 x 1,5 | 0,45 | 1,4 | 21 | 550 |
12 x 2 x 1,5 | 0,45 | 1,4 | 21,9 | 625 |
16 x 2 x 1,5 | 0,45 | 1,5 | 25,1 | 831 |
20 x 2 x 1,5 | 0,45 | 1,6 | 27,8 | 1007 |
24 x 2 x 1,5 | 0,45 | 1,7 | 30,4 | 1223 |
Wer wir sind China Swa PVC PE XLPE isolierte abgeschirmte gepanzerte Instrumentenkabel Herstellung und Lieferant,Sie können weitere Informationen per E-Mail erhalten, Sie erhalten einen günstigen Preis oder einen Fabrikpreis.
Get Latest Price Request a quote
Tags: Ltd., Netzkabel, Shanghai QIFAN Cable Co., SWA-Gerätekabel