Hennan Guowang600/1000V Kupferleiter XLPE-Isolierung PVC-Mantel Hergestellt in China Stromkabel

Hennan Guowang600/1000V Kupferleiter XLPE-Isolierung PVC-Mantel Hergestellt in China Stromkabel image
Get Latest Price Request a quote
You May Like
Product Details
Product Description
600/1000V Kupferleiter XLPE Isolierung PVC Ummantelung Stromkabel
IEC 60502, 60228, 60332, 60331
DIN VDE 0276-620
HD 620 S1:1996
2. Anwendung
Dieses Kabel wird für feste Installationen, wie z. B. Störnetzwerke oder industrielle Installationen, verwendet. Es kann in installiert werden
Kabelkanal, Graben oder direkt in Erde vergraben.
3. Produktbeschreibung
1) NENNSPANNUNG: 0,6/1KV 3,6/6KV 6,5/11KV, 11KV, 33KV, 66KV, 132KV
2) Maximaltemperatur: 75 Grad
3) Maximaltemperatur bei Kurzschluss (≤5S): 250 Grad
4) Leiter: Klasse 1, 2 Kupfer oder Aluminium
5) Schnittfläche: 25 – 800mm2
6) Isolierung: XLPE
7) Anzahl der Kerne: 1, 2, 3, 4, 5
8) Rüstung: Stahldraht oder Stahlband für 3-adrige Kabel und nicht-magnetisches Material für Einzelkern
9) Übermantel: PVC
10) Min. Beding Radius: 15-facher Kabelradius für einadrige Kabel und 12-facher für mehradrige Kabel
11) Max. LeiterDC-Widerstand bei 20 Grad:
Nennwert Spannung |
Nein, von KERNE |
Kern ×Querschnitz (MM) |
LEITER | CORE-DIANETER (MM2) |
LEITERSCHIRM, STÄRKE (MM) |
ISOLIERUNG DHCKNESS (MM) |
ISOLIERUNG BILDSCHIRMSCHATTEN (MM) |
METALLABSCHIRMUNG SPEZIFIKATION (MM) |
BAND (MM) |
AUSSENMANTEL DHCKNESS (MM) |
Referenz-Außendurchmesser (MM) |
Referenzgewicht (Kg/km) |
DC WIDERSTAND (Ω/KM) |
6/10KV | 1 | 1×25 | 7/2,18 | 6 | 0,8 | 3,4 | 0,7 | 30×0,12 | 30×0,20 | 1,8 | 20,4 | 606,8 | 0,727 |
1 | 1×35 | 7/2,58 | 7 | 0,8 | 3,4 | 0,7 | 30×0,12 | 35×0,20 | 1,8 | 21,4 | 721,7 | 0,524 | |
1 | 1×50 | 10/2,58 | 8,4 | 0,8 | 3,4 | 0,7 | 30×0,12 | 35×0,20 | 1,8 | 22,8 | 882,5 | 0,387 | |
1 | 1×70 | 19/2,18 | 10 | 0,8 | 3,4 | 0,7 | 40×0,12 | 40×0,20 | 1,8 | 24,4 | 1097,8 | 0,268 | |
1 | 1×95 | 19/2,58 | 11,6 | 0,8 | 3,4 | 0,7 | 40×0,12 | 45×0,20 | 1,8 | 26 | 1372,6 | 0,193 | |
1 | 1×120 | 24/2,58 | 13 | 0,8 | 3,4 | 0,7 | 40×0,12 | 45×0,20 | 1,8 | 27,4 | 1629,4 | 0,153 | |
1 | 1×150 | 30/2,58 | 14,6 | 0,8 | 3,4 | 0,7 | 40×0,12 | 50×0,20 | 1,8 | 29 | 1935,4 | 0,124 | |
1 | 1×185 | 37/2,58 | 16,2 | 0,8 | 3,4 | 0,7 | 40×0,12 | 50×0,20 | 1,9 | 30,8 | 2298,9 | 0,0991 | |
1 | 1×240 | 48/2,58 | 18,5 | 0,8 | 3,4 | 0,7 | 40×0,12 | 55×0,20 | 2 | 33,3 | 2858,3 | 0,0754 | |
1 | 1×300 | 60/2,58 | 20,6 | 0,8 | 3,4 | 0,7 | 40×0,12 | 60×0,20 | 2 | 35,4 | 3441,4 | 0,0601 | |
1 | 1×400 | 61/2,94 | 23,8 | 0,8 | 3,4 | 0,7 | 40×0,12 | 60×0,20 | 2,2 | 39 | 4386,7 | 0,047 | |
1 | 1×500 | 61/3,28 | 26,6 | 0,8 | 3,4 | 0,7 | 40×0,12 | 60×0,20 | 2,2 | 41,8 | 5394,4 | 0,0366 | |
1 | 1×630 | 61/3,69 | 29,6 | 0,8 | 3,4 | 0,7 | 40×0,12 | 60×0,20 | 2,4 | 45,2 | 6657 | 0,0283 | |
3 | 3×25 | 7/2,18 | 6 | 0,8 | 3,4 | 0,7 | 30×0,10 | 60×0,20 | 2,2 | 39,7 | 1913,5 | 0,727 | |
3 | 3×35 | 7/2,58 | 7 | 0,8 | 3,4 | 0,7 | 30×0,10 | 60×0,20 | 2,3 | 42 | 2299,2 | 0,524 | |
3 | 3×50 | 10/2,58 | 8,4 | 0,8 | 3,4 | 0,7 | 30×0,10 | 60×0,20 | 2,4 | 45,2 | 2837,2 | 0,387 | |
3 | 3×70 | 19/2,18 | 10 | 0,8 | 3,4 | 0,7 | 40×0,10 | 60×0,20 | 2,5 | 48,9 | 3551,8 | 0,268 | |
3 | 3×95 | 19/2,58 | 11,6 | 0,8 | 3,4 | 0,7 | 40×0,10 | 60×0,20 | 2,6 | 52,5 | 4451,6 | 0,193 | |
3 | 3×120 | 24/2,58 | 13 | 0,8 | 3,4 | 0,7 | 40×0,10 | 60×0,20 | 2,7 | 55,8 | 5298,8 | 0,153 | |
3 | 3×150 | 30/2,58 | 14,6 | 0,8 | 3,4 | 0,7 | 40×0,10 | 60×0,20 | 2,8 | 59,4 | 6306,2 | 0,124 | |
3 | 3×185 | 37/2,58 | 16,2 | 0,8 | 3,4 | 0,7 | 40×0,10 | 60×0,20 | 2,9 | 63,1 | 7453,3 | 0,0991 | |
3 | 3×240 | 48/2,58 | 18,5 | 0,8 | 3,4 | 0,7 | 40×0,10 | 60×0,20 | 3,1 | 68,4 | 9253,6 | 0,0754 | |
3 | 3×300 | 60/2,58 | 20,6 | 0,8 | 3,4 | 0,7 | 40×0,10 | 60×0,20 | 3,3 | 73,3 | 11175,4 | 0,0601 | |
3 | 3×400 | 61/2,94 | 23,8 | 0,8 | 3,4 | 0,7 | 40×0,10 | 60×0,20 | 3,5 | 80,6 | 14160,5 | 0,047 |
Wer wir sind China Hennan Guowang600/1000V Kupferleiter XLPE-Isolierung PVC-Mantel Hergestellt in China Stromkabel Herstellung und Lieferant,Sie können weitere Informationen per E-Mail erhalten, Sie erhalten einen günstigen Preis oder einen Fabrikpreis.
Get Latest Price Request a quote
Tags: 600/1000V-Netzkabel, Henan Guowang Cable Group Co., Ltd., PVC ummanteltes Kabel