Fil Souple Kabel Vsb 1.5mm2 2.5mm2

Fil Souple Kabel Vsb 1.5mm2 2.5mm2 image
Get Latest Price Request a quote
You May Like
Product Details
Product Description
Kabelanwendung
Diese Kabel werden für die Beleuchtung in Wohn- und Geschäftsgebäuden in auf- oder eingebetteten Kabelkanälen verwendet. Geeignet für Spannungen bis 1000 AC oder bis 750 bis Erde DC bei Verwendung für feste Installationen in Geräten, Schaltanlagen und Steuergeräten.
Kabelstandards:
DIN EN 50525-2-31, VDE 0285-525-2-31, BS EN 50525-2-31.
Für die Verdrahtung von:
Bedienfelder Leuchten Geräte
Kabelkonstruktion
1. Leiter blank geglüht flexible Kupferlitze gemäß Klasse 5 der IEC-228
2. Isolierung PVC Typ TI 1 von BS-6746
3. Drucken Legende Beispiel MESC FLEXIBLE CU/PVC 95 450/750 V 70
Kabelparameter
Nom. Querschnittsbereich | Gesamtdurchmesser | Kabelgewicht | Gleichstromwiderstand bei 20oC |
Isolierung Dicke |
Strombelastbarkeit bei 30oC | Leiterschminke | Kurzschlussstrom bei 1 s |
---|---|---|---|---|---|---|---|
In Luft | |||||||
Ca. | Ca. | Leiter | Max. | ||||
Max. | (Anzahl der Drähte x Durchmesser) | Max. | |||||
(mm2) | (Mm) | (Kg/km) | (Ω/km) | (Mm) | A) | A) | |
1,5 | 3,1 | 22 | 13,30 | 0,7 | 24 | 30 x 0,25 | 173 |
2,5 | 3,7 | 33 | 7,980 | 0,8 | 32 | 50 x 0,25 | 288 |
4,0 | 4,3 | 49 | 4,950 | 0,8 | 41 | 56 x 0,30 | 460 |
6,0 | 4,9 | 69 | 3,300 | 0,8 | 53 | 84 x 0,30 | 690 |
10 | 6,3 | 116 | 1,410 | 1,0 | 72 | 80 x 0,40 | 1150 |
16 | 7,4 | 175 | 1,210 | 1,0 | 97 | 128 x 0,40 | 1840 |
25 | 9,0 | 270 | 0,780 | 1,2 | 128 | 200 x 0,40 | 2875 |
35 | 10,5 | 371 | 0,554 | 1,2 | 156 | 280 x 0,40 | 4025 |
50 | 12,4 | 527 | 0,386 | 1,4 | 195 | 400 x 0,40 | 5750 |
70 | 14,1 | 716 | 0,272 | 1,4 | 243 | 356 x 0,50 | 8050 |
95 | 16,3 | 969 | 0,206 | 1,6 | 285 | 485 x 0,50 | 10925 |
120 | 17,9 | 1208 | 0,161 | 1,6 | 342 | 614 x 0,50 | 13800 |
150 | 20,0 | 1508 | 0,129 | 1,8 | 386 | 765 x 0,50 | 17250 |
185 | 22,2 | 1860 | 0,106 | 2,0 | 441 | 944 x 0,50 | 21275 |
240 | 25,1 | 2403 | 0,0801 | 2,2 | 520 | 1225 x 0,50 | 27600 |
300 | 28,0 | 3003 | 0,0641 | 2,4 | 605 | 1530 x 0,50 | 34500 |
400 | 32,0 | 3971 | 0,0486 | 2,6 | 725 | 2035 x 0,50 | 41200 |
Wer wir sind China Fil Souple Kabel Vsb 1.5mm2 2.5mm2 Herstellung und Lieferant,Sie können weitere Informationen per E-Mail erhalten, Sie erhalten einen günstigen Preis oder einen Fabrikpreis.
Get Latest Price Request a quote
Tags: 5 mm2, Kabel VSB 1