Steuerkabel Kvvr Flexible Kabel H05VV-F

China Steuerkabel Kvvr Flexible Kabel H05VV-F  Herstellung und Lieferant

Steuerkabel Kvvr Flexible Kabel H05VV-F image

Get Latest Price Request a quote

You May Like

Product Details

Modell Nr.
H05VV-F
Art
Steuerkabel
Material Form
Runddraht
Leitertyp
Gestrandet
Draht Kernmaterial
Blanken Kupferdraht
Bescheinigung
CE, ISO, RoHS, CCC, VDE
Modell
Kvvr
Marke
Qifan
Anzahl der Kerne
2-61-Kern
Modus
Kvvr
Produkte
h07vv-f
Name
HO5VV-f
Spannung
450/750 V
Transportpaket
Trommel
Spezifikation
0,5 mm2
Warenzeichen
Qifan
Herkunft
China
HS-Code
8544492100
Produktionskapazität
100000000km

Product Description

Produktbeschreibung

Steuerkabel KVVR Flexibles Kabel H05VV-F  

Nennspannung 450/750V Kupferleiter PVC-isolierte PVC ummantelte Steuerung Flexibles Kabel

Anwendung
Dieses Produkt ist für Leitungen mit AC 50Hz und einer Nennspannung von 450/750V geeignet. Es dient zur Steuerung und Überwachung von Stromkreisen und zum Schutz von Leitungen.

Kabelstruktur

Leiter

Weicher Kupferlitzenleiter Der Klasse 5

Isolierung
(PVC)

()Füllstoff (Optional)

Reißleine aus Polypropylen-Mesh

 Ummantelung
(PVC)

 Standard
GB/T 9330.2-2008

 Kernidentifizierung
2core:Braun Blau
3 Kern: BraunBlauSchwarz
Oder Braun Blau/Gelb/Grün

Farbe Der Hülle
Schwarz (oder individuell)
 Technische Daten

Nennspannung (U0/U)
450/750V

Temperatur
Maximale Betriebstemperatur des Leiters: + 70ºC
Umgebungstemperatur:-15ºC~+40ºC

Minimaler Biegeradius

6D (DD ist der tatsächliche Außendurchmesser des Kabels)

Produktparameter

 

 

KVVR-450/750V  Kabelstruktur Parameter
Modus   Leiterdurchmesser       mm Nominale Isolationsdicke mm Nenndicke der Ummantelung mm Ca. Kabeldurchmesser mm Ca. Kabelgewicht kg/km
    0,6 1,2 7,0 54,7
    0,6 1,2 7,5 63,6
2×1 1,30 0,6 1,2 7,8 71,6
2×1,5 1,60 0,7 1,2 8,8 93,1
2×2,5 2,02 0,8 1,2 10,1 127,7
2×4 2,59 0,8 1,2 11,2 168,8
2×6 3,17 0,8 1,2 12,4 219,7
2×10 4,50 1,0 1,5 16,5 370,6
3×0,5 0,92 0,6 1,2 7,4 65,5
3×0,75 1,13 0,6 1,2 7,8 77,3
3×1 1,30 0,6 1,2 8,2 88,3
3×1,5 1,60 0,7 1,2 9,3 116,9
3×2,5 2,02 0,8 1,2 10,7 164,1
3×4 2,59 0,8 1,2 11,9 221,3
3×6 3,17 0,8 1,5 13,8 311,8
3×10 4,50 1,0 1,5 17,6 493,2
4×0,5 0,92 0,6 1,2 8,0 78,4
4×0,75 1,13 0,6 1,2 8,5 93,4
4×1 1,30 0,6 1,2 8,9 107,5
4×1,5 1,60 0,7 1,2 10,1 144,0
4×2,5 2,02 0,8 1,2 11,6 204,6
4×4 2,59 0,8 1,5 13,6 297,6
4×6 3,17 0,8 1,5 15,0 392,9
4×10 4,50 1,0 1,5 19,3 626,8
5×0,5 0,92 0,6 1,2 8,6 91,7
5×0,75 1,13 0,6 1,2 9,1 110,2
5×1 1,30 0,6 1,2 9,6 127,4
5×1,5 1,60 0,7 1,2 11,0 172,0
5×2,5 2,02 0,8 1,2 12,7 246,7
5×4 2,59 0,8 1,5 14,8 358,8
5×6 3,17 0,8 1,5 16,4 476,4
5×10 4,50 1,0 1,7 21,5 784,4
7×0,5 0,92 0,6 1,2 9,2 110,9
7×0,75 1,13 0,6 1,2 9,8 135,0
7×1 1,30 0,6 1,2 10,4 157,5
7×1,5 1,60 0,7 1,2 11,9 215,1
7×2,5 2,02 0,8 1,5 14,4 332,6
7×4 2,59 0,8 1,5 16,1 456,7
7×6 3,17 0,8 1,5 17,9 613,2

 

KVVR-450/750V KABELSTRUKTUR   1
mm²        Mm Mm Mm Mm Kg/km
7×10 4,50 1,0 1,7 23,5 1010,4
8×0,5 0,92 0,6 1,2 10,2 131,1
8×0,75 1,13 0,6 1,2 10,9 159,7
8×1 1,30 0,6 1,2 11,5 186,3
8×1,5 1,60 0,7 1,5 13,9 274,4
8×2,5 2,02 0,8 1,5 16,1 394,1
8×4 2,59 0,8 1,5 18,0 540,9
8×6 3,17 0,8 1,7 20,5 744,5
8×10 4,50 1,0 1,7 26,5 1201,4
10×0,5 0,92 0,6 1,2 11,4 159,4
10×0,75 1,13 0,6 1,2 12,2 195,0
10×1 1,30 0,6 1,2 12,9 228,3
10×1,5 1,60 0,7 1,5 15,6 336,0
10×2,5 2,02 0,8 1,5 18,1 485,3
10×4 2,59 0,8 1,7 20,8 688,4
10×6 3,17 0,8 1,7 23,1 921,8
10×10 4,50 1,0 1,7 30,1 1494,6
12×0,5 0,92 0,6 1,2 11,7 178,9
12×0,75 1,13 0,6 1,2 12,6 220,3
12×1 1,30 0,6 1,5 14,0 278,4
12×1,5 1,60 0,7 1,5 16,1 381,4
12×2,5 2,02 0,8 1,5 18,7 555,3
12×4 2,59 0,8 1,7 21,5 790,7
12×6 3,17 0,8 1,7 23,9 1065,1
12×10 4,50 1,0 1,7 31,2 1732,6
14×0,5 0,92 0,6 1,2 12,3 200,7
14×0,75 1,13 0,6 1,5 13,8 267,3
14×1 1,30 0,6 1,5 14,6 313,1
14×1,5 1,60 0,7 1,5 16,8 431,1
14×2,5 2,02 0,8 1,5 19,6 631,1
14×4 2,59 0,8 1,7 22,6 900,6
14×6 3,17 0,8 1,7 25,1 1217,3
14×10 4,50 1,0 2,0 33,5 2032,2
16×0,5 0,92 0,6 1,5 13,6 242,3
16×0,75 1,13 0,6 1,5 14,5 297,6
16×1 1,30 0,6 1,5 15,3 349,5
16×1,5 1,60 0,7 1,5 17,7 482,9
16×2,5 2,02 0,8 1,7 21,1 729,4
16×4 2,59 0,8 1,7 23,8 1014,4
16×6 3,17 0,8 1,7 26,5 1374,6
16×10 4,50 1,0 2,0 35,4 2296,1
19×0,5 0,92 0,6 1,5 14,2 266,5
19×0,75 1,13 0,6 1,5 15,3 329,5
19×1 1,30 0,6 1,5 16,1 388,6
19×1,5 1,60 0,7 1,5 18,7 539,0
19×2,5 2,02 0,8 1,7 22,2 817,8
19×4 2,59 0,8 1,7 25,1 1144,2
19×6 3,17 0,8 1,7 28,0 1558,4
19×10 4,50 1,0 2,0 37,4 2597,3
24×0,5 0,92 0,6 1,5 16,4 344,5
24×0,75 1,13 0,6 1,5 17,6 426,7
24×1 1,30 0,6 1,5 18,7 503,8
24×1,5 1,60 0,7 1,7 22,1 722,9
24×2,5 2,02 0,8 1,7 25,9 1065,4
24×4 2,59 0,8 1,7 29,3 1491,5
24×6 3,17 0,8 2,0 33,5 2077,6
24×10 4,50 1,0 2,2 44,4 3443,1
27×0,5 0,92 0,6 1,5 16,7 372,9
27×0,75 1,13 0,6 1,5 18,0 463,7
27×1 1,30 0,6 1,5 19,0 549,1
27×1,5 1,60 0,7 1,7 22,6 789,0
27×2,5 2,02 0,8 1,7 26,5 1168,1
27×4 2,59 0,8 2,0 30,6 1683,8
27×6 3,17 0,8 2,0 34,2 2288,9
27×10 4,50 1,0 2,2 45,4 3795,7
30×0,5 0,92 0,6 1,5 17,3 404,9
30×0,75 1,13 0,6 1,5 18,6 505,0
30×1 1,30 0,6 1,5 19,7 599,2
30×1,5 1,60 0,7 1,7 23,4 861,8
30×2,5 2,02 0,8 1,7 27,4 1279,7
30×4 2,59 0,8 2,0 31,7 1846,3
30×6 3,17 0,8 2,0 35,4 2514,9
30×10 4,50 1,0 2,2 47,1 4173,8
37×0,5 0,92 0,6 1,5 18,6 464,0
37×0,75 1,13 0,6 1,7 20,5 601,2
37×1 1,30 0,6 1,7 21,6 714,2
37×1,5 1,60 0,7 1,7 25,2 1000,2
37×2,5 2,02 0,8 2,0 30,3 1536,5
37×4 2,59 0,8 2,0 34,2 2165,0
37×6 3,17 0,8 2,2 38,7 3000,3
37×10 4,50 1,0 2,5 51,6 4983,3
44×0,5 0,92 0,6 1,7 21,2 590,6
44×0,75 1,13 0,6 1,7 22,8 737,7
44×1 1,30 0,6 1,7 24,2 876,3
44×1,5 1,60 0,7 1,7 28,3 1231,2
44×2,5 2,02 0,8 2,0 34,0 1888,5
44×4 2,59 0,8 2,2 38,9 2695,8
44×6 3,17 0,8 2,2 43,6 3678,4
44×10 4,50 1,0 2,5 58,2 6138,6
48×0,5 0,92 0,6 1,7 21,5 628,0
48×0,75 1,13 0,6 1,7 23,2 786,6
48×1 1,30 0,6 1,7 24,6 936,1
48×1,5 1,60 0,7 1,7 28,7 1318,1
48×2,5 2,02 0,8 2,0 34,5 2024,7
48×4 2,59 0,8 2,2 39,6 2895,1
48×6 3,17 0,8 2,2 44,3 3958,5
48×10 4,50 1,0 2,5 59,2 6606,6
52×0,5 0,92 0,6 1,7 22,1 669,8
52×0,75 1,13 0,6 1,7 23,8 840,6
52×1 1,30 0,6 1,7 25,3 1001,8
52×1,5 1,60 0,7 1,7 29,5 1412,9
52×2,5 2,02 0,8 2,2 35,9 2205,4
52×4 2,59 0,8 2,2 40,7 3109,0
52×6 3,17 0,8 2,2 45,6 4256,6
52×10 4,50 1,0 2,5 60,9 7106,4
61×0,5 0,92 0,6 1,7 23,3 738,3
61×0,75 1,13 0,6 1,7 25,2 931,2
61×1 1,30 0,6 1,7 26,8 1113,9
61×1,5 1,60 0,7 2,0 32,0 1619,3
61×2,5 2,02 0,8 2,2 38,1 2464,3
61×4 2,59 0,8 2,2 43,2 3491,3
61×6 3,17 0,8 2,5 49,1 4868,1
61×10 4,50 1,0 2,5 64,8 7993,7
:1.,.KVV-450/750V  23×1,5+1×1,5  1,5 mm2.

 

Detaillierte Fotos

 

 

 

 

 

 

 

Wer wir sind China Steuerkabel Kvvr Flexible Kabel H05VV-F Herstellung und Lieferant,Sie können weitere Informationen per E-Mail erhalten, Sie erhalten einen günstigen Preis oder einen Fabrikpreis.

Get Latest Price Request a quote

Tags: , , ,

SCHNELLER UND ZUVERLÄSSIGER SERVICE FÜR IHR PROJEKT

Wenden Sie sich noch heute an unsere geschulten Experten, um Ihre perfekte Stromversorgungslösung zu finden.

STELLE EINE FRAGE