China Lieferanten Preis 25 35 50 70 95mm Kupfer Elektrokabel

China Lieferanten Preis 25 35 50 70 95mm Kupfer Elektrokabel image
Get Latest Price Request a quote
You May Like
Product Details
Product Description
China Lieferanten Preis 25 35 50 70 95mm Kupfer elektrisch Kabel
Anwendung:
Diese Kabel werden zur Stromversorgung in Niederspannungsanlagen verwendet, sie eignen sich für den Einbau in Innen- und Außenbereichen, in Kabelkanälen, unter Erde, in Strom- und Schaltanlagen, in lokalen Energieverteilungen, Industrieanlagen, wo keine Gefahr von mechanischen Schäden besteht.
Konstruktion:
Leiter: | Geglühtes Kupfer oder aus reinem Aluminium oder Aluminiumlegierung | |
Isolierung: | XLPE / PVC-Material | |
Rüstung: |
Aluminium-/verzinkter Stahl-/Stahldraht, der spiralförmig über die Innenverkleidung nach IEC 60502-1 aufgebracht wird, oder doppelte Aluminium-/Stahlbänder und Kupfer-/verzinnter Kupferdraht können auf Anfrage auch hergestellt werden. | |
Ummantelung: | PVC-Verbindung | |
Farbe der Ummantelung: | Schwarz |
Technische Daten:
Temperaturbereich: | |
Während der Installation: | -5 bis +50 Grad Celsius |
Fest installiert: | -30 bis +70 Grad Celsius |
Bei Kurzschluss von max 5 s: | Bis zu 160 Grad Celsius |
Nennspannung: | Uο/U = 0, 6/1 kV |
Prüfspannung: | 4 kV |
Max. Betriebsspannung in dreiphasigen Systemen: | 1, 2 kV |
Maximale Zugfestigkeit: | 50 mm² |
Verhalten im Feuer: | IEC 60332-1 |
Minimaler innerer Biegeradius: | |
Einzelkern: | 15D |
Mehrkern: | 12D |
Abmessungen:
Einkern (ungearmert)
Nominaler Querschnitt | Durchmesser des Leiters (ca. ) | Nominale Isolationsdicke | Nominale Dicke Der Ummantelung | Gesamtdurchmesser (Ca. ) |
---|---|---|---|---|
Mm^2 | Mm | Mm | Mm | Mm |
1 x 1, 5 | 1, 4 | 0, 7 | 1, 4 | 5, 6 |
1 x 2, 5 | 1, 8 | 0, 7 | 1, 4 | 6, 0 |
1×4 | 2, 3 | 0, 7 | 1, 4 | 6, 5 |
1×6 | 2, 8 | 0, 7 | 1, 4 | 7, 0 |
1 x 10 | 3, 6 | 0, 7 | 1, 4 | 7, 8 |
1 x 16 | 4, 5 | 0, 7 | 1, 4 | 8, 7 |
1 x 25 | 5, 6 | 0, 9 | 1, 4 | 10, 2 |
1 x 35 | 6, 7 | 0, 9 | 1, 4 | 11, 3 |
1×50 | 8, 0 | 1 | 1, 4 | 12, 8 |
1×70 | 9, 4 | 1, 1 | 1, 4 | 14, 4 |
1 x 95 | 11, 0 | 1, 1 | 1, 5 | 16, 1 |
1×120 | 12, 4 | 1, 2 | 1, 5 | 17, 8 |
1×150 | 13, 8 | 1, 4 | 1, 6 | 19, 8 |
1×185 | 15, 3 | 1, 6 | 1, 6 | 21, 8 |
1 x 240 | 17, 5 | 1, 7 | 1, 7 | 24, 4 |
1×300 | 19, 5 | 1, 8 | 1, 8 | 26, 7 |
1×400 | 22, 6 | 2 | 1, 9 | 30, 5 |
1×500 | 25, 2 | 2, 2 | 2, 0 | 33, 7 |
1×630 | 28, 3 | 2, 4 | 2, 2 | 37, 4 |
1×800 | 31, 9 | 2, 6 | 2, 3 | 41, 7 |
1×1000 | 35, 7 | 2, 8 | 2, 4 | 46, 2 |
Zwei Kerne (ungearmert)
Nominaler Querschnitt | Durchmesser des Leiters (ca. ) | Nominale Isolationsdicke | Nominale Dicke Der Ummantelung | Gesamtdurchmesser (Ca. ) |
---|---|---|---|---|
Mm^2 | Mm | Mm | Mm | Mm |
2×1, 5 | 1, 4 | 0, 7 | 1, 8 | 9, 2 |
2 x 2, 5 | 1, 8 | 0, 7 | 1, 8 | 10, 0 |
2×4 | 2, 3 | 0, 7 | 1, 8 | 11, 0 |
2×6 | 2, 8 | 0, 7 | 1, 8 | 12, 0 |
2 x 10 | 3, 6 | 0, 7 | 1, 8 | 13, 6 |
2 x 16 | 4, 5 | 0, 7 | 1, 8 | 15, 4 |
2 x 25 | 5, 6 | 0, 9 | 1, 8 | 18, 4 |
2 x 35 | 6, 7 | 0, 9 | 1, 8 | 20, 6 |
2 x 50 | 8, 0 | 1 | 1, 8 | 23, 6 |
2 x 70 | 9, 4 | 1, 1 | 1, 8 | 26, 8 |
2 x 95 | 11, 0 | 1, 1 | 1, 9 | 30, 2 |
2 x 120 | 12, 4 | 1, 2 | 2, 0 | 33, 7 |
2 x 150 | 13, 8 | 1, 4 | 2, 2 | 37, 5 |
2 x 185 | 15, 3 | 1, 6 | 2, 3 | 41, 6 |
2 x 240 | 17, 5 | 1, 7 | 2, 5 | 46, 7 |
2 x 300 | 19, 5 | 1, 8 | 2, 6 | 51, 4 |
2 x 400 | 22, 6 | 2 | 2, 9 | 58, 9 |
Drei Kerne (ungearmert)
Nominaler Querschnitt | Durchmesser des Leiters (ca. ) | Nominale Isolationsdicke | Nominale Dicke Der Ummantelung | Gesamtdurchmesser (Ca. ) |
---|---|---|---|---|
Mm^2 | Mm | Mm | Mm | Mm |
3×1, 5 | 1, 4 | 0, 7 | 1, 8 | 9, 6 |
3 x 2, 5 | 1, 8 | 0, 7 | 1, 8 | 10, 5 |
3×4 | 2, 3 | 0, 7 | 1, 8 | 11, 6 |
3×6 | 2, 8 | 0, 7 | 1, 8 | 12, 6 |
3×10 | 3, 6 | 0, 7 | 1, 8 | 14, 4 |
3×16 | 4, 5 | 0, 7 | 1, 8 | 16, 3 |
3×25 | 5, 6 | 0, 9 | 1, 8 | 19, 5 |
3×35 | 6, 7 | 0, 9 | 1, 8 | 21, 9 |
3×50 | 8, 0 | 1 | 1, 8 | 25, 1 |
3×70 | 9, 4 | 1, 1 | 1, 9 | 28, 7 |
3 x 95 | 11, 0 | 1, 1 | 2, 0 | 32, 4 |
3×120 | 12, 4 | 1, 2 | 2, 1 | 36, 1 |
3×150 | 13, 8 | 1, 4 | 2, 3 | 40, 3 |
3×185 | 15, 3 | 1, 6 | 2, 4 | 44, 6 |
3 x 240 | 17, 5 | 1, 7 | 2, 6 | 50, 2 |
3×300 | 19, 5 | 1, 8 | 2, 7 | 55, 2 |
3×400 | 22, 6 | 2 | 3, 0 | 63, 3 |
Drei Kerne+1 (ungearmert)
Nominaler Querschnitt | Durchmesser des Leiters (ca. ) | Nominale Isolationsdicke | Nominale Dicke Der Ummantelung | Gesamtdurchmesser (Ca. ) | ||
---|---|---|---|---|---|---|
Mm^2 | (3) mm | (1) mm | (3) mm | (1) mm | Mm | Mm |
3x 16/10 | 4, 5 | 3, 6 | 0, 7 | 0, 7 | 1, 8 | 17, 5 |
3x 25/16 | 5, 6 | 4, 5 | 0, 9 | 0, 7 | 1, 8 | 21, 2 |
3x 35/16 | 6, 7 | 4, 5 | 0, 9 | 0, 7 | 1, 8 | 23, 8 |
3x 50/25 | 8 | 5, 6 | 1 | 0, 9 | 1, 8 | 27, 5 |
3x 70/35 | 9, 4 | 6, 7 | 1, 1 | 0, 9 | 2, 0 | 31, 7 |
3x 95/50 | 11 | 8 | 1, 1 | 1 | 2, 1 | 35, 8 |
3×120/70 | 12, 4 | 9, 4 | 1, 2 | 1, 1 | 2, 3 | 39, 9 |
3×150/70 | 13, 8 | 9, 4 | 1, 4 | 1, 1 | 2, 4 | 44, 6 |
3×185/95 | 15, 3 | 11 | 1, 6 | 1, 1 | 2, 6 | 49, 5 |
3×240/120 | 17, 5 | 12, 4 | 1, 7 | 1, 2 | 2, 8 | 55, 7 |
3×300/150 | 19, 5 | 13, 8 | 1, 8 | 1, 4 | 3, 0 | 61, 4 |
3×400/185 | 22, 6 | 15, 3 | 2 | 1, 6 | 3, 2 | 70, 4 |
Vier Kerne (ungearmert)
Nominaler Querschnitt | Durchmesser des Leiters (ca. ) | Nominale Isolationsdicke | Nominale Dicke Der Ummantelung | Gesamtdurchmesser (Ca. ) |
---|---|---|---|---|
Mm^2 | Mm | Mm | Mm | Mm |
4 x 1, 5 | 1, 4 | 0, 7 | 1, 8 | 10, 4 |
4 x 2, 5 | 1, 8 | 0, 7 | 1, 8 | 11, 3 |
4×4 | 2, 3 | 0, 7 | 1, 8 | 12, 5 |
4×6 | 2, 8 | 0, 7 | 1, 8 | 13, 7 |
4 x 10 | 3, 6 | 0, 7 | 1, 8 | 15, 7 |
4 x 16 | 4, 5 | 0, 7 | 1, 8 | 17, 8 |
4 x 25 | 5, 6 | 0, 9 | 1, 8 | 21, 5 |
4×35 | 6, 7 | 0, 9 | 1, 8 | 24, 1 |
4 x 50 | 8, 0 | 1 | 1, 8 | 27, 8 |
4×70 | 9, 4 | 1, 1 | 2, 0 | 32, 0 |
4×95 | 11, 0 | 1, 1 | 2, 1 | 36, 1 |
4 x 120 | 12, 4 | 1, 2 | 2, 3 | 40, 2 |
4 x 150 | 13, 8 | 1, 4 | 2, 4 | 44, 9 |
4 x 185 | 15, 3 | 1, 6 | 2, 6 | 49, 8 |
4 x 240 | 17, 5 | 1, 7 | 2, 8 | 56, 0 |
4 x 300 | 19, 5 | 1, 8 | 3, 0 | 61, 7 |
4 x 400 | 22, 6 | 2 | 3, 2 | 70, 7 |
Mehrkernkabel (ungearmert)
Nominaler Querschnitt | Durchmesser des Leiters (ca. ) | Nominale Isolationsdicke | Nominale Dicke Der Ummantelung | Gesamtdurchmesser (Ca. ) |
---|---|---|---|---|
Mm^2 | Mm | Mm | Mm | Mm |
5×1, 5 | 1, 4 | 0, 7 | 1, 8 | 11, 2 |
7×1, 5 | 1, 4 | 0, 7 | 1, 8 | 12, 0 |
10×1, 5 | 1, 4 | 0, 7 | 1, 8 | 14, 8 |
12 x 1, 5 | 1, 4 | 0, 7 | 1, 8 | 15, 2 |
14×1, 5 | 1, 4 | 0, 7 | 1, 8 | 16, 0 |
19×1, 5 | 1, 4 | 0, 7 | 1, 8 | 17, 6 |
21 x 1, 5 | 1, 4 | 0, 7 | 1, 8 | 18, 4 |
24×1, 5 | 1, 4 | 0, 7 | 1, 8 | 20, 4 |
30 x 1, 5 | 1, 4 | 0, 7 | 1, 8 | 21, 6 |
40 x 1, 5 | 1, 4 | 0, 7 | 1, 8 | 26, 0 |
48 x 1, 5 | 1, 4 | 0, 7 | 1, 8 | 26, 4 |
61 x 1, 5 | 1, 4 | 0, 7 | 1, 9 | 29, 0 |
5×2, 5 | 1, 8 | 0, 7 | 1, 8 | 12, 2 |
7 x 2, 5 | 1, 8 | 0, 7 | 1, 8 | 13, 2 |
10 x 2, 5 | 1, 8 | 0, 7 | 1, 8 | 16, 4 |
12 x 2, 5 | 1, 8 | 0, 7 | 1, 8 | 16, 9 |
14 x 2, 5 | 1, 8 | 0, 7 | 1, 8 | 17, 7 |
19×2, 5 | 1, 8 | 0, 7 | 1, 8 | 19, 6 |
21 x 2, 5 | 1, 8 | 0, 7 | 1, 8 | 20, 6 |
24 x 2, 5 | 1, 8 | 0, 7 | 1, 8 | 22, 8 |
30 x 2, 5 | 1, 8 | 0, 7 | 1, 8 | 24, 1 |
40 x 2, 5 | 1, 8 | 0, 7 | 1, 9 | 29, 4 |
48 x 2, 5 | 1, 8 | 0, 7 | 1, 9 | 29, 9 |
61 x 2, 5 | 1, 8 | 0, 7 | 2, 0 | 32, 8 |
*) Verpackung: SCHNEIDEN = Kabel in verschiedenen Längen auf Trommel oder Rolle, mögliche Schneiden bei erforderlicher Länge.
UNTERNEHMENSINFORMATIONEN:
Für weitere Informationen und Anfragen kontaktieren Sie mich bitte ohne zu zögern.
Wer wir sind China China Lieferanten Preis 25 35 50 70 95mm Kupfer Elektrokabel Herstellung und Lieferant,Sie können weitere Informationen per E-Mail erhalten, Sie erhalten einen günstigen Preis oder einen Fabrikpreis.
Get Latest Price Request a quote
Tags: Henan Hongda Cable Co., Kabel, Ltd., XLPE-Kabel