Bauleitung cUL-Zertifikat Standard Exporttrommel 14/3 14/2 Nmd90 Kabel
                         Bauleitung cUL-Zertifikat Standard Exporttrommel 14/3 14/2 Nmd90 Kabel image
Get Latest Price Request a quote
You May Like
Product Details
Product Description
  300V 14/2 12/2 14/3 12/2 NMD90-adriges Kabel mit CSA Zertifikat 
  
   
Spezifikation.
| Größe (AWG) | Anzahl der Stränge | 
 Erdungskabel Größe  | 
Isolierung  Dicke (Zoll)  | 
Zulässige Ampacity  (Ampere)*  | 
Außendurchmesser  (Zoll)  | 
Ungefähre Nettogewichtung  (Lbs/1000 ft)  | 
|
| PVC | Nylon | ||||||
| 14/2 G | Fest | 14 | 0,015 | 0,004 | 15 | 0,170 x 0,390 | 56 | 
| 12/2 G | Fest | 12 | 0,015 | 0,004 | 20 | 0,160 x 0,450 | 82 | 
| 10/2 G | Fest | 10 | 0,020 | 0,004 | 30 | 0,210 x 0,493 | 123 | 
| 8/2 G | 7 | 10 | 0,030 | 0,005 | 40 | 0,290 x 0,580 | 185 | 
| 6/2 G | 7 | 10 | 0,030 | 0,005 | 55 | 0,330 x 0,695 | 256 | 
| 14/3 G | Fest | 14 | 0,015 | 0,004 | 15 | 0,170 x 0,450 | 74 | 
| 12/3 G | Fest | 12 | 0,015 | 0,004 | 20 | 0,345 | 107 | 
| 10/3 G | Fest | 10 | 0,020 | 0,004 | 30 | 0,430 | 165 | 
| 8/3 G | 7 | 10 | 0,030 | 0,005 | 40 | 0,555 | 251 | 
| 6/3 G | 7 | 10 | 0,030 | 0,005 | 55 | 0,612 | 352 | 
| 4/3 G | 7 | 8 | 0,040 | 0,006 | 70 | 0,820 | 565 | 
| 2/3 G | 7 | 8 | 0,040 | 0,006 | 95 | 0,945 | 841 | 
| **14/4 G & 14/2-2 G | Fest | 14 | 0,015 | 0,004 | 12 | 0,345 | 90 | 
| **12/4 G & 12/2-2 G | Fest | 12 | 0,015 | 0,004 | 16 | 0,385 | 132 | 
| **10/4 G | Fest | 10 | 0,020 | 0,004 | 30 | 0,540 | 205 | 
Wer wir sind China Bauleitung cUL-Zertifikat Standard Exporttrommel 14/3 14/2 Nmd90 Kabel Herstellung und Lieferant,Sie können weitere Informationen per E-Mail erhalten, Sie erhalten einen günstigen Preis oder einen Fabrikpreis.
Get Latest Price Request a quote
Tags: Hebei Huatong Wires & Cables Group Co., Ltd., Nmd90-adrig
				
					
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    