ASTM DIN Standard Stahlkern Aluminiumkabel mehrdrähtig ACSR

ASTM DIN Standard Stahlkern Aluminiumkabel mehrdrähtig ACSR image
Get Latest Price Request a quote
You May Like
Product Details
Product Description
ASTM DIN Standard Stahlkern Aluminiumkabel Litze ACSR
Aluminium Leiter Stahl Verstärkt
1.Beschreibung
2.Anwendung
3.Normen
Wir können diesen Leiter nach verschiedenen anerkannten Standards liefern, wie:
ASTM B232;BS 215; BS EN 50182; CSA C49;DIN 48204; IEC 61089; NF C34-120; JIS C3110
Kundenspezifikation kann auch zufrieden sein, werden wir unsere tun Am besten, um Ihre Anforderung zu erfüllen
4.Installation
Code |
Größe | Abschnitt | Strandung | Durchmesser | Gesamtgewicht | Nennfestigkeit | Maximaler Widerstand 20ºC |
|||
Al | Gesamt | Al | Stahl | Kabel | Stahl | |||||
AWG oder MCM | mm2 | Mm | Mm | Kg/km | Kg | Ω/km | ||||
*Wren | 8 | 8,37 | 9,81 | 6×1,33 | 1 x 1,33 | 3,99 | 1,33 | 33,8 | 340 | 3,4017 |
Türkei | 6 | 13,30 | 15,48 | 6×1,68 | 1 x 1,68 | 5,03 | 1,68 | 53,7 | 540 | 2,1135 |
Schwan | 4 | 21,15 | 24,71 | 6×2,12 | 1 x 2,12 | 6,35 | 2,12 | 85,4 | 846 | 1,3278 |
Swanate | 4 | 21,15 | 26,52 | 7×1,96 | 1 x 2,61 | 6,53 | 2,61 | 99,7 | 1.067 | 1,3133 |
Sperling | 2 | 33,62 | 39,23 | 6×2,67 | 1 x 2,67 | 8,03 | 2,67 | 136 | 1.289 | 0,8343 |
Spärlich | 2 | 33,62 | 42,13 | 7×2,47 | 1 x 3,30 | 8,26 | 3,30 | 159 | 1.650 | 0,8251 |
Robin | 1 | 42,41 | 49,48 | 6 x 3 | 1 x 3 | 9,02 | 3,00 | 171 | 1.612 | 0,6621 |
Raven | 1/0 | 53,51 | 62,39 | 6×3,37 | 1 x 3,37 | 10,11 | 3,37 | 216 | 1.987 | 0,5243 |
Wachtel | 2/0 | 67,44 | 78,65 | 6×3,78 | 1 x 3,78 | 11,35 | 3,78 | 273 | 2.401 | 0,4160 |
Taube | 3/0 | 85,02 | 99,23 | 6×4,25 | 1 x 4,25 | 12,75 | 4,25 | 344 | 3.006 | 0,3304 |
Pinguin | 4/0 | 107 | 125 | 6×4,77 | 1 x 4,77 | 14,30 | 4,77 | 433 | 3.787 | 0,2618 |
*Eule | 266,8 | 135 | 153 | 6×5,36 | 7×1,79 | 16,09 | 5,37 | 507 | 4.330 | 0,2109 |
Wachsflügel | 266,8 | 135 | 143 | 18×3.09 | 1 x 3. 09 | 15,47 | 3,09 | 431 | 3.117 | 0,2119 |
Rebhuhn | 266,8 | 135 | 157 | 26 x 2,57 | 7×2,00 | 16,31 | 5,98 | 547 | 5.113 | 0,2100 |
Strauß | 300 | 152 | 177 | 26×2,73 | 7×2,12 | 17,27 | 6,36 | 614 | 5.755 | 0,1867 |
*Piper | 300 | 152 | 188 | 30 x 2,54 | 7×2,54 | 17,78 | 7,62 | 697 | 7.000 | 0,1902 |
Merlin | 336,4 | 171 | 180 | 18×3,47 | 1 x 3,47 | 17,37 | 3,47 | 544 | 3.931 | 0,1680 |
Linnet | 336,4 | 171 | 198 | 26×2,89 | 7×2,25 | 18,31 | 6,74 | 689 | 6.730 | 0,1663 |
Oriole | 336,4 | 171 | 210 | 30×2,69 | 7 x 2,69 | 18,82 | 8,07 | 784 | 7.865 | 0,1654 |
Windhauch | 397,5 | 201 | 213 | 18×3,77 | 1 x 3,77 | 18,87 | 3,77 | 642 | 4.499 | 0,1421 |
Ibis | 397,5 | 201 | 234 | 26×3,14 | 7 x 2,44 | 19,89 | 7,32 | 814 | 7.488 | 0,1411 |
Lerche | 397,5 | 201 | 248 | 30 x 2,92 | 7 x 2,92 | 20,47 | 8,77 | 927 | 9.202 | 0,1401 |
Pelikan | 477 | 242 | 255 | 18×4,14 | 1 x 4,14 | 20,68 | 4,14 | 771 | 5.347 | 0,1184 |
Flimmern | 477 | 242 | 273 | 24×3,58 | 7 x 2,39 | 21,49 | 7,16 | 914 | 7.790 | 0,1178 |
Hawk | 477 | 242 | 281 | 26×3,44 | 7×2,67 | 21,79 | 8,03 | 977 | 8.880 | 0,1171 |
Henne | 477 | 242 | 298 | 30 x 3,20 | 7×3,20 | 22,43 | 9,61 | 1.112 | 10.783 | 0,1165 |
*Reiher | 500 | 253 | 312 | 30 x 3,28 | 7 x 3,28 | 22,96 | 9,84 | 1.162 | 11.090 | 0,1141 |
Osprey | 556,5 | 282 | 298 | 18×4,47 | 1 x 4,47 | 22,33 | 4,47 | 899 | 6.233 | 0,1014 |
Sittich | 556,5 | 282 | 319 | 24×3,87 | 7 x 2,58 | 23,22 | 7,73 | 1.067 | 8.999 | 0,1010 |
Taube | 556,5 | 282 | 328 | 26 x 3,72 | 7 x 2,89 | 23,55 | 8,66 | 1.140 | 10.019 | 0,1007 |
Adler | 556,5 | 282 | 348 | 30 x 3,46 | 7×3,46 | 24,21 | 10,39 | 1.298 | 12.606 | 0,1001 |
Pfau | 605 | 307 | 346 | 24×4.03 | 7 x 2,69 | 24,21 | 8,03 | 1.161 | 9.771 | 0,0928 |
Squab | 605 | 307 | 357 | 26×3,87 | 7×3.01 | 24,54 | 9,04 | 1.240 | 11.018 | 0,0925 |
Blaugrün | 605 | 307 | 376 | 30×3,61 | 19×2,16 | 25,25 | 10,82 | 1.398 | 13.567 | 0,0919 |
*Ente | 605 | 307 | 346 | 54×2,69 | 7 x 2,69 | 24,21 | 8,07 | 1.158 | 10.210 | 0,0944 |
Königsvogel | 636 | 322 | 340 | 18 x 4,78 | 1 x 4,78 | 23,88 | 4,78 | 1.028 | 7.128 | 0,0895 |
Rook | 636 | 322 | 364 | 24 x 4,14 | 7 x 2,76 | 24,82 | 8,28 | 1.219 | 10.298 | 0,0883 |
Stenake | 636 | 322 | 375 | 26×3,97 | 7×3.09 | 25,15 | 9,27 | 1.302 | 11.427 | 0,0879 |
Codename |
Nennfläche | Verseilung Und Drahtdurchmesser | Ungefähre Gesamtdurchmesser | Schnittfläche | Ungefähres Gewicht | Bruchlast | DC Widerstand bei 20ºC |
Nennstrom | |||||
Aluminium | Stahl | Aluminium | Stahl | Gesamt | |||||||||
mm2 | Nein | Mm | Nein | Mm | Mm | mm2 | mm2 | mm2 | Kg/km | Kn | Ω/km | A | |
Gopher | 25 | 6 | 2,36 | 1 | 2,36 | 7,08 | 26,2 | 4,4 | 30,6 | 106,2 | 9,61 | 1,093 | 126 |
Wiesel | 30 | 6 | 2,59 | 1 | 2,59 | 7,77 | 31,6 | 5,3 | 36,9 | 128,0 | 11,45 | 0,9077 | 134 |
Frettchen | 40 | 6 | 3 | 1 | 3 | 9 | 42,4 | 7,1 | 49,5 | 171,7 | 15,20 | 0,6766 | 161 |
Kaninchen | 50 | 6 | 3,35 | 1 | 3,35 | 10,05 | 52,9 | 8,8 | 61,7 | 214,1 | 18,35 | 0,5426 | 185 |
Pferd | 70 | 12 | 2,79 | 7 | 2,79 | 13,95 | 73,4 | 42,8 | 116,2 | 538,1 | 61,20 | 0,3936 | 268 |
Hund | 100 | 6 | 4,72 | 7 | 1,57 | 14,15 | 105,0 | 13,6 | 118,5 | 394,7 | 32,70 | 0,2733 | 278 |
Wolf | 150 | 30 | 2,59 | 7 | 2,59 | 18,13 | 158,1 | 36,9 | 194,9 | 725,9 | 69,20 | 0,1828 | 355 |
Dingo | 150 | 18 | 3,35 | 1 | 3,35 | 16,75 | 158,7 | 8,8 | 167,5 | 507,4 | 35,70 | 0,1815 | 349 |
Lynx | 175 | 30 | 2,79 | 7 | 2,79 | 19,53 | 183,4 | 42,8 | 226,2 | 842,4 | 79,80 | 0,1576 | 386 |
Caracal | 175 | 18 | 3,61 | 1 | 3,61 | 18,05 | 184,2 | 10,2 | 194,5 | 589,2 | 41,10 | 0,1563 | 383 |
Panther | 200 | 30 | 3 | 7 | 3 | 21 | 212,1 | 49,5 | 261,5 | 974,0 | 92,25 | 0,1363 | 421 |
Jaguar | 200 | 18 | 3,86 | 1 | 3,86 | 19,3 | 210,6 | 11,7 | 222,3 | 673,6 | 46,55 | 0,1367 | 415 |
Zebra | 400 | 54 | 3,18 | 7 | 3,18 | 28,62 | 428,9 | 55,6 | 484,5 | 1621,3 | 131,90 | 0,06741 | 635 |
Wenn Sie weitere Informationen benötigen, wenden Sie sich bitte an mich.
Wer wir sind China ASTM DIN Standard Stahlkern Aluminiumkabel mehrdrähtig ACSR Herstellung und Lieferant,Sie können weitere Informationen per E-Mail erhalten, Sie erhalten einen günstigen Preis oder einen Fabrikpreis.
Get Latest Price Request a quote
Tags: ACSR, ACSR-Leiter, Ltd., Zhengzhou Zoom Link Cable Co.