0.6/1kV XLPE-isolierte Freileitung 3X50+54.6+16 ABC-Kabel NFC 33-209 Standard
                         0.6/1kV XLPE-isolierte Freileitung 3X50+54.6+16 ABC-Kabel NFC 33-209 Standard image
Get Latest Price Request a quote
You May Like
Product Details
Product Description
0,6/1kV XLPE isolierte Luftbündel 3X50+54,6+16 ABC-Kabel NFC 33-209 Standard
Anwendung
Die Antennenbündelkabel für die feste Installation als Freileitungen bis 1000 V inkl.
Kabel Standard
NFC 33-209
Kabelkonstruktion
| Phasenleiter | Aluminiumleiter, Rundlitze, komprimiert (RM). | 
|---|---|
| Neutralleiter | Aluminiumleiter (AlMgSi), Rundlitze, komprimiert (RM). | 
| Isolierung | XLPE. Tragende/neutrale Kern – gekennzeichnet mit Standard- und Produzentenphasenkern – gekennzeichnet mit Ziffern 1, 2, 3. | 
| Montage | Adern und der neutrale, im rechten Lay verdrillte Leiter, zusätzlich können 1, 2 oder 3 Adern mit reduziertem Querschnitt miteinander verdrillt werden. | 
Twister-Kabel – Technische Daten
| Nennspannung | KV | 0.6/1 | 
| Prüfspannung | Veff kV/Hz | 4/50 | 
| Laying-Temperatur | GRAD | Min. -5 | 
| Betriebstemperatur | GRAD | -30 ~ +90 | 
| Leitertemperatur | GRAD | Max +90 | 
| Kurzschlusstemperatur | C/s | Max +250 /5 | 
| Biegeradius (min.) | Mm | 20 × O des Kabels | 
Abmessungen des Twister-Kabels
| Anzahl der Kerne x nominaler Querschnitt | Max. Leiterwiderstand | Min. Bruchlast des Leiterstrangs | Nennstrom in der Luft | Außendurchmesser | Gesamtgewicht | 
|---|---|---|---|---|---|
| Mm^2 | Ohm/km | Kn | A | Mm | Kg/km | 
| 2 x 10 RM | 3,080 | 1,5 | 38 | 12,8 | 93 | 
| 4 x 10 RM | 3,080 | 1,5 | 38 | 15,4 | 183 | 
| 2 x 16 RM | 1,910 | 2,3 | 72 | 14,8 | 129 | 
| 2×16 RN + 2×1,5 RE | 1,910/12,100 | 2,3 | 72 | 14,8 | 176 | 
| 4 x 16 RM | 1,910 | 2,3 | 72 | 17,8 | 257 | 
| 4 x 16 RN + 2 x 1,5 RE | 1,910/12,100 | 2,3 | 72 | 17,8 | 304 | 
| 2 x 25 RM | 1,200 | 3,8 | 107 | 18,0 | 202 | 
| 2×25 RM + 2×1,5 RE | 1,200/12,100 | 3,8 | 107 | 18,0 | 249 | 
| 4 x 25 RM | 1,200 | 3,8 | 107 | 21,7 | 404 | 
| 4 x 25 RM + 2 x 1,5 RE | 1,200/12,100 | 3,8 | 107 | 21,7 | 451 | 
| 2 x 35 RM | 0,868 | 5,2 | 132 | 20,8 | 269 | 
| 2×35 RM + 2×1,5 RE | 0,868/12,100 | 5,2 | 132 | 20,8 | 316 | 
| 4 x 35 RM | 0,868 | 5,2 | 132 | 25,1 | 539 | 
| 4 x 35 RM + 2 x 1,5 RE | 0,868/12,100 | 5,2 | 132 | 25,1 | 586 | 
| 2 x 50 RM | 0,641 | 7,6 | 165 | 23,4 | 352 | 
| 2×50 RM + 2×1,5 RE | 0,641/12,100 | 7,6 | 165 | 23,4 | 399 | 
| 1 x 54,6 RM + 3 x 25 RM | 0,630/1,200 | 3,8 | 107 | 21,7 | 507 | 
| 1 x 54,6 RM + 3 x 25 RM + 1 x 16 RM | 0,630/1,200/1,910 | 3,8/2,3 | 107/72 | 24,3 | 573 | 
| 1 x 54,6 RM + 3 x 25 RM + 2 x 16 RM | 0,630/1,200/1,910 | 3,8/2,3 | 107/72 | 29,7 | 639 | 
| 1 x 54,6 RM + 3 x 25 RM + 3 x 16 RM | 0,630/1,200/1,910 | 3,8/2,3 | 107/72 | 31,1 | 705 | 
| 1 x 54,6 RM + 3 x 35 RM | 0,630/0,868 | 5,2 | 132 | 25,1 | 615 | 
| 1 x 54,6 RM + 3 x 35 RM + 1 x 16 RM | 0,630/0,868/1,910 | 5,2/2,3 | 132/72 | 28,1 | 680 | 
| 1 x 54,6 RM + 3 x 35 RM + 2 x 16 RM | 0,630/0,868/1,910 | 5,2/2,3 | 132/72 | 34,3 | 748 | 
| 1 x 54,6 RM + 3 x 35 RM + 3 x 16 RM | 0,630/0,868/1,910 | 5,2/2,3 | 132/72 | 35,9 | 814 | 
| 1 x 54,6 RM + 3 x 35 RM + 1 x 25 RM | 0,630/0,868/1,200 | 5,2/3,8 | 132/107 | 28,1 | 714 | 
| 1 x 54,6 RM + 3 x 50 RM | 0,630/0,641 | 7,6 | 165 | 28,2 | 741 | 
| 1 x 54,6 RM + 3 x 50 RM + 1 x 16 RM | 0,630/0,641/1,910 | 7,6/2,3 | 165/72 | 31,6 | 806 | 
| 1 x 54,6 RM + 3 x 50 RM + 2 x 16 RM | 0,630/0,641/1,910 | 7,6/2,3 | 165/72 | 38,6 | 875 | 
| 1 x 54,6 RM + 3 x 50 RM + 3 x 16 RM | 0,630/0,641/1,910 | 7,6/2,3 | 165/72 | 40,4 | 940 | 
| 1 x 54,6 RM + 3 x 50 RM + 1 x 25 RM | 0,630/0,641/1,200 | 7,6/3,8 | 165/107 | 31,6 | 841 | 
| 1 x 54,6 RM + 3 x 70 RM | 0,630/0,443 | 10,2 | 205 | 33,0 | 950 | 
| 1 x 54,6 RM + 3 x 70 RM + 1 x 16 RM | 0,630/0,443/1,910 | 10,2/2,3 | 205/72 | 37,0 | 1014 | 
| 1 x 54,6 RM + 3 x 70 RM + 2 x 16 RM | 0,630/0,443/1,910 | 10,2/2,3 | 205/72 | 45,2 | 1083 | 
| 1 x 54,6 RM + 3 x 70 RM + 3 x 16 RM | 0,630/0,443/1,910 | 10,2/2,3 | 205/72 | 47,3 | 1148 | 
| 1 x 54,6 RM + 3 x 70 RM + 1 x 25 RM | 0,630/0,443/1,200 | 10,2/3,8 | 205/107 | 37,0 | 1048 | 
| 1 x 54,6 RM + 3 x 70 RM + 2 x 25 RM | 0,630/0,443/1,200 | 10,2/3,8 | 205/107 | 45,2 | 1150 | 
| 1 x 54,6 RM + 3 x 70 RM + 3 x 25 RM | 0,630/0,443/1,200 | 10,2/3,8 | 205/107 | 47,3 | 1250 | 
| 1 x 54,6 RM + 3 x 95 RM | 0,630/0,320 | 13,5 | 240 | 37,4 | 1176 | 
| 1 x 54,6 RM + 3 x 95 RM + 1 x 16 RM | 0,630/0,320/1,910 | 13,5/2,3 | 240/72 | 41,9 | 1243 | 
Wer wir sind China 0.6/1kV XLPE-isolierte Freileitung 3X50+54.6+16 ABC-Kabel NFC 33-209 Standard Herstellung und Lieferant,Sie können weitere Informationen per E-Mail erhalten, Sie erhalten einen günstigen Preis oder einen Fabrikpreis.
Get Latest Price Request a quote
Tags: ABC-Kabel, Kabel ABC 4-adrig, YIFANG ELECTRIC GROUP INC.
				
					
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    