3 Phase / Unterirdische Stromkabelpreise Kupferkabelpreise
                         3 Phase / Unterirdische Stromkabelpreise Kupferkabelpreise image
Get Latest Price Request a quote
You May Like
Product Details
Product Description
  NYY Kabel NYY-J Kabel NYY-O Kabel  Gehört zur Niederspannungskabel Spannung bis 0, 6/1KV. Sie werden für Kraftwerke, Industrie- und Verteilertafeln sowie in Teilnehmernetzen eingesetzt.
  
   
  
  Detaillierte Kabelstruktur wie folgt:
  
   
  
  NYY-KABEL (NYY-J/NYY-O)
  
  Referenznorm: VDE-0276, IEC 60502
  
  Leiter: Fest oder Litze, einfacher Kupferleiter
  
  Isolierung: PVC
  
  Außenmantel: PVC
  
  J-Typ: Mit grün-gelbem Erdkern
  
  O-Typ: Ohne grün-gelben Erdkern
  
   
  
  NAYY-J/NAYY-O-KABEL
  
  Wie NYY, aber das Leitermaterial ist Aluminium
  
   
  
  (N)YM(St)-J-Kabel
  
   
  
  Referenznorm: VDE-0276, IEC 60502
  
  Leiter: Fest oder Litze, einfacher Kupferleiter
  
  Isolierung: PVC
  
  Abschirmung: Alu-Kunststoffband mit festem verzinntem Kupferablaufdraht
  
  Außenmantel: PVC
  
  J-Typ: Mit grün-gelbem Erdkern
  
  O-Typ: Ohne grün-gelben Erdkern
  
   
  
  NYCY-/NYCWY-Kabel
  
  Referenznorm: VDE-0276, IEC 60502
  
  Leiter: Fest oder Litze, einfacher Kupferleiter
  
  Isolierung: PVC
  
  Füllstoff (falls vorhanden): PP-Seil
  
  Innenmantel: PVC
  
  Konzentrischer Leiter: Spiralförmige Kupferdrähte mit Kupferband
  
  Außenmantel: PVC
  
  J-Typ: Mit grün-gelbem Erdkern
  
  O-Typ: Ohne grün-gelben Erdkern 
| Anzahl der Kerne und mm2 Pro Leiter | Ungefähre Außenangaben    In mm ca.  | 
Kupfergewicht    Kg/km  | 
Ungefähres Gewicht    Kg/km ca.  | 
| NYY-J Nennspannung 0, 6 / 1kV | |||
| 1 x 25 Rm. | 13 | 240, 0 | 360 | 
| 1 x 35 Rm. | 14 | 336, 0 | 470 | 
| 1 x 50 Rm. | 15 | 480, 0 | 640 | 
| 1 x 70 Rm. | 17 | 672, 0 | 850 | 
| 3 x 1, 5 RE | 12 | 43, 0 | 200 | 
| 3 x 2, 5 RE | 13 | 72, 0 | 260 | 
| 3 x 4 RE | 15 | 115, 0 | 330 | 
| 3 x 6 RE | 16 | 173, 0 | 430 | 
| 3 x 10 RE | 18 | 288, 0 | 590 | 
| 3 x 16 RE | 20 | 461, 0 | 810 | 
| 3 x 25 RM/16 RE | 26 | 874, 0 | 1.520 | 
| 3 x 35 cm/16 RE | 28 | 1.162, 0 | 1.800 | 
| 3 x 50 cm/25 qm | 31 | 1.680, 0 | 2.500 | 
| 3 x 70 cm/35 cm | 35 | 3.252, 0 | 3.300 | 
| 3 x 95 cm/50 cm | 40 | 3.216, 0 | 4.400 | 
| 3 x 120 cm/70 cm | 43 | 4.128, 0 | 5.400 | 
| 3 x 150 cm/70 cm | 48 | 4.992, 0 | 6.700 | 
| 3 x 185 cm/95 cm | 52 | 6.240, 0 | 8.000 | 
| 3 x 240 cm/120 cm | 59 | 8.064, 0 | 10.400 | 
| 3 x 300/150 cm | 65 | 10.080, 0 | 13.000 | 
| 4 x 1, 5 RE | 13 | 58, 0 | 230 | 
| 4 x 2, 5 RE | 14 | 96, 0 | 300 | 
| 4 x 4 RE | 16 | 154, 0 | 400 | 
| 4 x 6 RE | 17 | 230, 0 | 510 | 
| 4 x 10 RE | 19 | 384, 0 | 720 | 
| 4 x 16 RE | 22 | 614, 0 | 1.050 | 
| 4 x 25 Rm. | 28 | 960, 0 | 1.650 | 
| 4 x 35 cm | 28 | 1.344, 0 | 2.000 | 
| 4 x 50 cm | 31 | 1.920, 0 | 2.700 | 
| 4 x 70 cm | 35 | 2.688, 0 | 3.600 | 
| 4 x 95 cm | 40 | 3.648, 0 | 4.800 | 
| 4 x 120 cm | 43 | 4.608, 0 | 5.900 | 
| 4 x 150 cm | 48 | 5.760, 0 | 7.300 | 
| 4 x 185 cm | 53 | 7.104, 0 | 9.000 | 
| 4 x 240 cm | 60 | 9216, 0 | 11.400 | 
| 5 x 1, 5 RE | 14 | 72, 0 | 270 | 
| 5 x 2, 5 RE | 15 | 120, 0 | 350 | 
| 5 x 4 RE | 17 | 192, 0 | 480 | 
| 5 x 6 RE | 19 | 288, 0 | 610 | 
| 5 x 10 RE | 21 | 480, 0 | 880 | 
| 5 x 16 RE | 24 | 768, 0 | 1.250 | 
| 7 x 1, 5 RE | 15 | 101, 0 | 300 | 
| 10 x 1, 5 RE | 17 | 144, 0 | 420 | 
| 12 x 1, 5 RE | 18 | 173, 0 | 460 | 
| 14 x 1, 5 RE | 19 | 202, 0 | 520 | 
| 16 x 1, 5 RE | 20 | 230, 0 | 570 | 
| 19 x 1, 5 RE | 21 | 274, 0 | 600 | 
| 21 x 1, 5 RE | 22 | 302, 0 | 650 | 
| 24 x 1, 5 RE | 23 | 346, 0 | 750 | 
| 30 x 1, 5 RE | 25 | 432, 0 | 800 | 
| 40 x 1, 5 RE | 28 | 576, 0 | 1.050 | 
| 52 x 1, 5 RE | 31 | 749, 0 | 1.450 | 
| 61 x 1, 5 RE | 33 | 878, 0 | 1.680 | 
| 7 x 2, 5 RE | 16 | 168, 0 | 420 | 
| 10 x 2, 5 RE | 19 | 240, 0 | 600 | 
| 12 x 2, 5 RE | 21 | 288, 0 | 630 | 
| 14 2, 5 RE | 22 | 336, 0 | 740 | 
| 16 x 2, 5 RE | 23 | 384, 0 | 810 | 
| 19 x 2, 5 RE | 24 | 456, 0 | 850 | 
| 21 x 2, 5 RE | 25 | 504, 0 | 950 | 
| 24 x 2, 5 RE | 27 | 576, 0 | 1.100 | 
| 30 x 2, 5 RE | 29 | 720, 0 | 1.300 | 
| 40 x 2, 5 RE | 32 | 960, 0 | 1.700 | 
| 52 x 2, 5 RE | 36 | 1.248, 0 | 2.200 | 
| NYY-0 | |||
| 1 x 6 RE | 9 | 58, 0 | 140 | 
| 1 x 10 RE | 10 | 96, 0 | 190 | 
| 1 x 16 RE | 11 | 154, 0 | 240 | 
| 1 x 25 Rm. | 13 | 240, 0 | 360 | 
| 1 x 35 Rm. | 14 | 336, 0 | 470 | 
| 1 x 50 Rm. | 15 | 480, 0 | 640 | 
| 1 x 70 Rm. | 17 | 672, 0 | 850 | 
| 1 x 95 Rm. | 19 | 912, 0 | 1.120 | 
| 1 x 120 Rm. | 21 | 1.152, 0 | 1.370 | 
| 1 x 150 Rm. | 23 | 1.440, 0 | 1.700 | 
| 1 x 185 Rm. | 25 | 1.776, 0 | 2.100 | 
| 1 x 240 Rm. | 28 | 2.304, 0 | 2.700 | 
| 1 x 300 Rm. | 30 | 2.880, 0 | 3.200 | 
| 1 x 500 Rm. | 39 | 4.800, 0 | 5.400 | 
| 2 x 1, 5 RE | 11 | 29, 0 | 170 | 
| 2 x 2, 5 RE | 12 | 48, 0 | 220 | 
| 2 x 4 RE | 14 | 77, 0 | 290 | 
| 2 x 6 RE | 15 | 115, 0 | 360 | 
| 2 x 10 RE | 17 | 192, 0 | 480 | 
| 2 x 16 RE | 19 | 307, 0 | 660 | 
| 3 x 15 RE | 12 | 43, 0 | 200 | 
| 3 x 2, 5 RE | 13 | 72, 0 | 260 | 
| 3 x 4 RE | 15 | 115, 0 | 330 | 
| 3 x 6 RE | 16 | 173, 0 | 430 | 
| 3 x 10 RE | 18 | 288, 0 | 590 | 
| 3 x 16 RE | 20 | 461, 0 | 810 | 
| 4 x 1, 5 RE | 13 | 58, 0 | 230 | 
| 4 x 2, 5 RE | 14 | 96, 0 | 300 | 
| 4 x 4 RE | 16 | 154, 0 | 400 | 
| 4 x 6 RE | 17 | 230, 0 | 510 | 
| 4 x 10 RE | 19 | 384, 0 | 720 | 
| 4 x 16 RE | 22 | 614, 0 | 1.050 | 
| 4 x 25 Rm. | 28 | 960, 0 | 1.650 | 
| 4 x 35 cm | 28 | 1.344, 0 | 2.000 | 
| 4 x 50 cm | 31 | 1.920, 0 | 2.700 | 
| 4 x 70 cm | 35 | 2.688, 0 | 3.600 | 
| 4 x 95 cm | 40 | 3.648, 0 | 4.800 | 
| 5 x 1, 5 RE | 14 | 72, 0 | 270 | 
| 5 x 2, 5 RE | 15 | 120, 0 | 350 | 
Re = runder Leiter, Einzeldraht RM = runder Leiter, Mehrdraht SM = sektorieller Leiter
  
  Auch in raucharmer halogenfreier Ausführung erhältlich.
 
Wer wir sind China 3 Phase / Unterirdische Stromkabelpreise Kupferkabelpreise Herstellung und Lieferant,Sie können weitere Informationen per E-Mail erhalten, Sie erhalten einen günstigen Preis oder einen Fabrikpreis.
Get Latest Price Request a quote
Tags: Netzkabel, NYY, YIFANG ELECTRIC GROUP INC.
				
					
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    