3 Kern 8.7/15kv Al/Sc/XLPE/Sc/Schnitt/PVC Kupferband abgeschirmtes Kabel

3 Kern 8.7/15kv Al/Sc/XLPE/Sc/Schnitt/PVC Kupferband abgeschirmtes Kabel image
Get Latest Price Request a quote
You May Like
Product Details
Product Description
3-adriges 8,7/15kV Al/SC/XLPE/SC/Cut/PVC-Kupferband-abgeschirmtes Kabel
ANWENDUNG: Mittelspannungs-PVC-Stromkabel für Stromnetze, in der Erde und in Kabelkanälen. EIGENSCHAFTEN Nennspannung Uo/U (um) 8.7/15 (17,5) kV Nenntemperatur Feststehend: 0 bis +90 Grad Celsius Minimaler Biegeradius Einzelkern – Feststehend: 15 x Gesamtdurchmesser 3 Kern – Feststehend: 12 x Gesamtdurchmesser
KONSTRUKTION: Leiter Klasse 2 Kupferlitze
Leiterschirm, halbleitendes XLPE (vernetztes Polyethylen)
Isolierung XLPE (vernetztes Polyethylen)
Isoliersieb, halbleitendes XLPE (vernetztes Polyethylen)
Metallsieb Einzelbild oder Sammelband aus Kupfer
Filler PET (Polyethylenterephthalat) Fasern Separator
Bindemand Bettwäsche PVC (Polyvinylchlorid)
Rüstung Einzelkern: AWA (Aluminium Draht gepanzert
Mehradrig: SWA (Stahldraht bewehrte) Ummantelung PVC (Polyvinylchlorid)
Farbe Der Hülle Rot Schwarz
Nom. Querschnittsfläche | Ungewehrte Kabel | Stahldraht-Bewehrte Kabel | |||||||||||
Nom. Isolationsstärke | Siebbereich Kupferdraht | Nom. Manteldicke | Ca. Gesamtdurchmesser | Ca. Gewicht | Bereich Des Kupferbandschirms | Nom. Dicke Der Bettwäsche | Nom. Durchmesser Des Panzerdrahts | Nom. Manteldicke | Ca. Gesamtdurchmesser | Ca. Gewicht | |||
CU | AL | CU | AL | ||||||||||
Mm^2 | Mm | mm2 | Mm | Mm | Kg/km | mm2 | Mm | Mm | Mm | Mm | Kg/km | ||
25 | 4,5 | 16 | 2,4 | 48,4 | 3000 | 2420 | 4,4 | 1,4 | 2,5 | 2,6 | 55,2 | 5600 | 5100 |
35 | 4,5 | 16 | 2,5 | 50,4 | 3450 | 2670 | 4,7 | 1,4 | 2,5 | 2,7 | 57,6 | 6130 | 5440 |
50 | 4,5 | 16 | 2,6 | 53,7 | 4140 | 3190 | 4,9 | 1,5 | 2,5 | 2,8 | 61,1 | 7010 | 6060 |
70 | 4,5 | 16 | 2,7 | 57,2 | 4980 | 3640 | 5,3 | 1,5 | 2,5 | 2,9 | 64,6 | 8030 | 6700 |
95 | 4,5 | 16 | 2,8 | 60,6 | 5900 | 4050 | 5,7 | 1,6 | 2,5 | 3,0 | 68,2 | 9160 | 7330 |
120 | 4,5 | 16 | 2,9 | 63,9 | 6870 | 4560 | 6,1 | 1,7 | 2,5 | 3,1 | 71,7 | 10340 | 8030 |
150 | 4,5 | 25 | 3,0 | 67,9 | 8030 | 5230 | 6,4 | 1,7 | 2,5 | 3,2 | 75,4 | 11730 | 8930 |
185 | 4,5 | 25 | 3,1 | 71,1 | 9310 | 5770 | 6,8 | 1,8 | 3,15 | 3,4 | 80,6 | 14170 | 10570 |
240 | 4,5 | 25 | 3,3 | 76,9 | 11390 | 6680 | 7,4 | 1,9 | 3,15 | 3,6 | 86,6 | 16670 | 11810 |
300 | 4,5 | 25 | 3,5 | 81,6 | 13510 | 7790 | 7,9 | 2,0 | 3,15 | 3,7 | 91,3 | 19140 | 13340 |
400 | 4,5 | 35 | 3,7 | 89,9 | 17130 | 9340 | 8,5 | 2,1 | 3,15 | 4,0 | 100,0 | 23360 | 15410 |
Wer wir sind China 3 Kern 8.7/15kv Al/Sc/XLPE/Sc/Schnitt/PVC Kupferband abgeschirmtes Kabel Herstellung und Lieferant,Sie können weitere Informationen per E-Mail erhalten, Sie erhalten einen günstigen Preis oder einen Fabrikpreis.
Get Latest Price Request a quote
Tags: 10kV Kabel, Kabel, Ltd., Qifan Cable Co.