Freileitungsleiter Acar

Freileitungsleiter Acar image
Get Latest Price Request a quote
You May Like
Product Details
Product Description
Freileitungsleiter für ACAR-Leiter
ACAR, AAAC, AAC, ASCR blanker Leiter sind unsere meistverkauften Produkte.
Der Leiter kann auch nach den Normen BS, IEC, ASTM, CSA hergestellt werden. DIN usw.
Die genannten Legierungen haben eine höhere Festigkeit, aber eine geringere Leitfähigkeit als reines Aluminium, da leichter Legierungsleiter können manchmal verwendet werden, um Vorteil anstelle der herkömmlichen:
Mit Liower Bruchlasten als die letzteren, wird ihre Verwendung besonders günstig, wenn Eis und Win-Belastung niedrig sind.
ACAR | Insgesamt Durchmesser |
||||
Identifikationsnummer | Total Cross Auswahl |
||||
Kcmil oder AWG | Sq.Zoll | Mm 2 | Zoll | Mm | |
1 | 2 | 3 | 4 | 5 | 6 |
1 | 30,6 | 0,024 | 15,48 | 0,198 | 5,029 |
2 | #4 AWG | 0,0328 | 21,16 | 0,232 | 5,893 |
3 | 48,7 | 0,0382 | 24,65 | 0,25 | 6,35 |
4 | #2 AWG | 0,0521 | 33,61 | 0,292 | 7,417 |
5 | 77,5 | 0,0608 | 39,23 | 0,316 | 8,026 |
6 | #1/0 AWG | 0,0829 | 53,48 | 0,368 | 9,347 |
7 | 123,3 | 0,0968 | 62,45 | 0,398 | 10,109 |
8 | #2/0 AWG | 0,1045 | 67,42 | 0,414 | 10,516 |
9 | 155,4 | 0,1221 | 78,77 | 0,477 | 11,354 |
10 | #3/0 AWG | 0,1317 | 84,97 | 0,464 | 11,786 |
11 | 195,7 | 0,1537 | 99,16 | 0,502 | 12,751 |
12 | #4/0 AWG | 0,1663 | 107,29 | 0,522 | 13,259 |
13 | 246,9 | 0,1939 | 125,1 | 0,563 | 14,3 |
14 | 250 | 0,1963 | 126,64 | 0,574 | 14,58 |
15 | 250 | 0,1963 | 126,64 | 0,574 | 14,58 |
16 | 300 | 0,2358 | 152,13 | 0,629 | 15,977 |
17 | 300 | 0,2358 | 152,13 | 0,629 | 15,977 |
18 | 350 | 0,2748 | 177,29 | 0,679 | 17,247 |
19 | 350 | 0,2748 | 177,29 | 0,679 | 17,247 |
20 | 400 | 0,3142 | 202,71 | 0,726 | 18,44 |
21 | 400 | 0,3142 | 202,71 | 0,726 | 18,44 |
22 | 450 | 0,3534 | 228 | 0,77 | 79,558 |
23 | 450 | 0,3534 | 228 | 0,77 | 19,558 |
24 | 500 | 0,3926 | 253,29 | 0,811 | 20,599 |
25 | 500 | 0,3926 | 253,29 | 0,811 | 20,599 |
26 | 500 | 0,3924 | 253,16 | 0,813 | 20,65 |
27 | 500 | 0,3924 | 253,16 | 0,813 | 20,65 |
28 | 500 | 0,3924 | 253,16 | 0,813 | 20,65 |
29 | 500 | 0,3924 | 253,16 | 0,813 | 20,65 |
30 | 550 | 0,4318 | 278,58 | 0,851 | 21,615 |
31 | 550 | 0,4318 | 278,58 | 0,851 | 21,615 |
32 | 550 | 0,432 | 278,71 | 0,853 | 21,666 |
33 | 550 | 0,432 | 278,71 | 0,853 | 21,666 |
34 | 550 | 0,432 | 278,71 | 0,853 | 21,666 |
35 | 550 | 0,432 | 278,71 | 0,853 | 21,666 |
36 | 600 | 0,4712 | 304 | 0,889 | 22,581 |
37 | 600 | 0,4712 | 304 | 0,889 | 22,581 |
38 | 600 | 0,4709 | 303,81 | 0,891 | 22,631 |
39 | 600 | 0,4709 | 303,81 | 0,891 | 22,631 |
40 | 600 | 0,4709 | 303,81 | 0,891 | 22,631 |
41 | 600 | 0,4709 | 303,81 | 0,891 | 22,631 |
42 | 650 | 0,5102 | 329,16 | 0,928 | 23,571 |
43 | 650 | 0,5102 | 329,16 | 0,928 | 23,571 |
44 | 650 | 0,5102 | 329,16 | 0,928 | 23,571 |
45 | 650 | 0,5102 | 329,16 | 0,928 | 23,571 |
46 | 700 | 0,5494 | 354,45 | 0,963 | 24,46 |
47 | 700 | 0,5494 | 354,45 | 0,963 | 24,46 |
48 | 700 | 0,5494 | 354,45 | 0,963 | 24,46 |
49 | 700 | 0,5494 | 354,45 | 0,963 | 24,46 |
50 | 750 | 0,5892 | 380,13 | 0,997 | 25,324 |
51 | 750 | 0,5892 | 380,13 | 0,997 | 25,324 |
52 | 750 | 0,5892 | 380,13 | 0,997 | 25,324 |
53 | 750 | 0,5892 | 380,13 | 0,997 | 25,324 |
54 | 800 | 0,628 | 405,16 | 1,029 | 26,137 |
55 | 800 | 0,628 | 405,16 | 1,029 | 26,137 |
56 | 800 | 0,628 | 405,16 | 1,029 | 26,137 |
57 | 800 | 0,628 | 405,16 | 1,029 | 26,137 |
58 | 850 | 0,6679 | 430,9 | 1,061 | 26,949 |
59 | 850 | 0,6679 | 430,9 | 1,061 | 26,949 |
60 | 850 | 0,6679 | 430,9 | 1,061 | 26,949 |
61 | 850 | 0,6679 | 430,9 | 1,061 | 26,949 |
62 | 900 | 0,7072 | 456,26 | 1,092 | 27,737 |
63 | 900 | 0,7072 | 456,26 | 1,092 | 27,737 |
64 | 900 | 0,7072 | 456,26 | 1,092 | 27,737 |
65 | 900 | 0,7072 | 456,26 | 1,092 | 27,737 |
66 | 950 | 0,7458 | 481,16 | 1,121 | 28,473 |
67 | 950 | 0,7458 | 481,16 | 1,121 | 28,473 |
68 | 950 | 0,7458 | 481,16 | 1,121 | 28,473 |
69 | 950 | 0,7458 | 481,16 | 1,121 | 28,473 |
70 | 1000 | 0,7853 | 506,64 | 1,151 | 29,235 |
71 | 1000 | 0,7853 | 506,64 | 1,151 | 29,235 |
72 | 1000 | 0,7853 | 506,64 | 1,151 | 29,235 |
73 | 1000 | 0,7853 | 506,64 | 1,151 | 29,235 |
74 | 1000 | 0,7849 | 506,39 | 1,152 | 29,261 |
75 | 1000 | 0,7849 | 506,39 | 1,152 | 29,261 |
76 | 1000 | 0,7849 | 506,39 | 1,152 | 29,261 |
77 | 1000 | 0,7849 | 506,39 | 1,152 | 29,261 |
78 | 1100 | 0,8637 | 557,22 | 1,207 | 30,658 |
79 | 1100 | 0,8637 | 557,22 | 1,207 | 30,658 |
80 | 1100 | 0,8637 | 557,22 | 1,207 | 30,658 |
81 | 1100 | 0,8637 | 557,22 | 1,207 | 30,658 |
82 | 1100 | 0,8641 | 557,48 | 1,209 | 30,709 |
83 | 1100 | 0,8641 | 557,48 | 1,209 | 30,709 |
84 | 1100 | 0,8641 | 557,48 | 1,209 | 30,709 |
85 | 1100 | 0,8641 | 557,48 | 1,209 | 30,709 |
86 | 1200 | 0,9426 | 608,13 | 1,261 | 32,029 |
87 | 1200 | 0,9426 | 608,13 | 1,261 | 32,029 |
88 | 1200 | 0,9426 | 608,13 | 1,261 | 32,029 |
89 | 1200 | 0,9426 | 608,13 | 1,261 | 32,029 |
90 | 1200 | 0,943 | 608,39 | 1,263 | 32,08 |
91 | 1200 | 0,943 | 608,39 | 1,263 | 32,08 |
92 | 1200 | 0,943 | 608,39 | 1,263 | 32,08 |
93 | 1200 | 0,943 | 608,39 | 1,263 | 32,08 |
94 | 1250 | 0,9817 | 633,35 | 1,287 | 32,69 |
95 | 1250 | 0,9817 | 633,35 | 1,287 | 32,69 |
96 | 1250 | 0,9817 | 633,35 | 1,287 | 32,69 |
97 | 1250 | 0,9817 | 633,35 | 1,287 | 32,69 |
98 | 1250 | 0,981 | 632,9 | 1,288 | 32,715 |
99 | 1250 | 0,981 | 632,9 | 1,288 | 32,715 |
100 | 1250 | 0,981 | 632,9 | 1,288 | 32,715 |
101 | 1250 | 0,981 | 632,9 | 1,288 | 32,715 |
102 | 1300 | 1,0205 | 658,39 | 1,312 | 33,325 |
103 | 1300 | 1,0205 | 658,39 | 1,312 | 33,325 |
104 | 1300 | 1,0205 | 658,39 | 1,312 | 33,325 |
105 | 1300 | 1,0205 | 658,39 | 1,312 | 33,325 |
106 | 1300 | 1,0212 | 658,84 | 1,314 | 33,376 |
107 | 1300 | 1,0212 | 658,84 | 1,314 | 33,376 |
108 | 1300 | 1,0212 | 658,84 | 1,314 | 33,376 |
109 | 1300 | 1,0212 | 658,84 | 1,314 | 33,376 |
110 | 1400 | 1,0996 | 709,42 | 1,364 | 34,646 |
111 | 1400 | 1,0996 | 709,42 | 1,364 | 34,646 |
112 | 1400 | 1,0996 | 709,42 | 1,364 | 34,646 |
113 | 1400 | 1,0996 | 709,42 | 1,364 | 34,646 |
114 | 1500 | 1,1779 | 759,93 | 1,411 | 35,389 |
115 | 1500 | 1,1779 | 759,93 | 1,411 | 35,839 |
116 | 1500 | 1,1779 | 759,93 | 1,411 | 35,839 |
117 | 1500 | 1,1779 | 759,93 | 1,411 | 35,839 |
118 | 1600 | 1,2573 | 811,16 | 1,458 | 37,033 |
119 | 1600 | 1,2573 | 811,16 | 1,458 | 37,033 |
120 | 1600 | 1,2573 | 811,16 | 1,458 | 37,033 |
121 | 1600 | 1,2573 | 811,16 | 1,458 | 37,033 |
122 | 1700 | 1,3345 | 860,97 | 1,502 | 38,151 |
123 | 1700 | 1,3345 | 860,97 | 1,502 | 38,151 |
124 | 1700 | 1,3345 | 860,97 | 1,502 | 38,151 |
125 | 1700 | 1,3345 | 860,97 | 1,502 | 38,151 |
126 | 1750 | 1,375 | 887,1 | 1,525 | 38,735 |
127 | 1750 | 1,375 | 887,1 | 1,525 | 38,735 |
128 | 1750 | 1,375 | 887,1 | 1,525 | 38,735 |
129 | 1750 | 1,375 | 887,1 | 1,525 | 38,735 |
130 | 1800 | 1,414 | 912,26 | 1,546 | 39,268 |
131 | 1800 | 1,414 | 912,26 | 1,546 | 39,268 |
132 | 1800 | 1,414 | 912,26 | 1,546 | 39,268 |
133 | 1800 | 1,414 | 912,26 | 1,546 | 39,268 |
134 | 1900 | 1,4924 | 962,84 | 1,589 | 40,361 |
135 | 1900 | 1,4924 | 962,84 | 1,589 | 40,361 |
136 | 1900 | 1,4924 | 962,84 | 1,589 | 40,361 |
137 | 1900 | 1,4924 | 962,84 | 1,589 | 40,361 |
138 | 2000 | 1,5713 | 1013,74 | 1,63 | 41,402 |
139 | 2000 | 1,5713 | 1013,74 | 1,63 | 41,402 |
140 | 2000 | 1,5713 | 1013,74 | 1,63 | 41,402 |
141 | 2000 | 1,5713 | 1013,74 | 1,63 | 41,402 |
142 | 2000 | 1,57 | 1012,9 | 1,63 | 41,402 |
143 | 2000 | 1,57 | 1012,9 | 1,63 | 41,402 |
144 | 2000 | 1,57 | 1012,9 | 1,63 | 41,402 |
145 | 2250 | 1,766 | 1139,35 | 1,729 | 43,917 |
146 | 2250 | 1,766 | 1139,35 | 1,729 | 43,917 |
147 | 2250 | 1,766 | 1139,35 | 1,729 | 43,917 |
148 | 2500 | 1,962 | 1265,8 | 1,823 | 46,304 |
149 | 2500 | 1,962 | 1265,8 | 1,823 | 46,304 |
150 | 2500 | 1,962 | 1265,8 | 1,823 | 46,304 |
151 | 2750 | 2,159 | 1392,9 | 1,912 | 48,565 |
152 | 2750 | 2,159 | 1392,9 | 1,912 | 48,565 |
153 | 2750 | 2,159 | 1392,9 | 1,912 | 48,565 |
154 | 3000 | 2,357 | 1520,64 | 1,998 | 50,749 |
155 | 3000 | 2,357 | 1520,64 | 1,998 | 50,749 |
156 | 3000 | 2,357 | 1520,64 | 1,998 | 50,749 |
139 | 2000 | 1,5713 | 1013,74 | 1,63 | 41,402 |
140 | 2000 | 1,5713 | 1013,74 | 1,63 | 41,402 |
141 | 2000 | 1,5713 | 1013,74 | 1,63 | 41,402 |
142 | 2000 | 1,57 | 1012,9 | 1,63 | 41,402 |
143 | 2000 | 1,57 | 1012,9 | 1,63 | 41,402 |
144 | 2000 | 1,57 | 1012,9 | 1,63 | 41,402 |
145 | 2250 | 1,766 | 1139,35 | 1,729 | 43,917 |
146 | 2250 | 1,766 | 1139,35 | 1,729 | 43,917 |
147 | 2250 | 1,766 | 1139,35 | 1,729 | 43,917 |
148 | 2500 | 1,962 | 1265,8 | 1,823 | 46,304 |
149 | 2500 | 1,962 | 1265,8 | 1,823 | 46,304 |
150 | 2500 | 1,962 | 1265,8 | 1,823 | 46,304 |
151 | 2750 | 2,159 | 1392,9 | 1,912 | 48,565 |
152 | 2750 | 2,159 | 1392,9 | 1,912 | 48,565 |
153 | 2750 | 2,159 | 1392,9 | 1,912 | 48,565 |
154 | 3000 | 2,357 | 1520,64 | 1,998 | 50,749 |
155 | 3000 | 2,357 | 1520,64 | 1,998 | 50,749 |
156 | 3000 | 2,357 | 1520,64 | 1,998 | 50,749 |
Unser Unternehmen
Yifang Electric Group spezialisiert sich hauptsächlich auf Draht & Kabel, einschließlich Design, Produktion und Verkauf.
Die Produkte decken hauptsächlich niedrige, mittlere, hohe Spannung (1KV bis 220kV) XLPE isolierte Stromkabel, PVC isolierte Stromkabel, ABC-Kabel, Gebäude Kabel-Steuerkabel, Gummi-Kabel Schweißkabel etc. Ab.
Unser XLPE-Kabel kann gemäß der Spezifikation des Unternehmens hergestellt werden, die der IEC 60502,IEC60332,IEC60754 entspricht. Einige Indizes sind über dem internationalen Standard überlegen.
Unser Zertifikat
FAQ
1.Q: Sind Sie eine Fabrik oder Handelsgesellschaft?
A: Produktionsstandort in Henan, China, mit mehr als 500 Arbeitern.
2.F: Wie kann ich dort besuchen?
A: Sicher, wenn Sie brauchen, werden wir den Fahrer arrangieren, um Sie abzuholen.
3.Q: Wie kann ich einige Proben bekommen?
A: Kontaktieren Sie mich auf unten, Determin Probe und Adresse für den Versand.
4.Q: Haben Sie jemals Kabel in unser Land geliefert?
A: Yifang Kabel wurden in über 100 Länder und Regionen der Welt verkauft. Können Sie mich für Details kontaktieren.
5.Q: Was ist Ihr MOQ?
A: MOQ normalerweise 500 Meter für Kabel mit großem Durchmesser.Bitte kontaktieren Sie mich für Details, wenn Sie spezifische Kabelanforderungen haben.
6. F: Wann kann ich den Preis bekommen?
A: Normalerweise innerhalb von 6 Stunden nach Erhalt Ihrer Anfrage.
7.Q: Wie lange ist Ihre Lieferzeit?
A: Je nach Menge Ihrer Bestellung.in der Regel ist unsere Vorlaufzeit 3 – 20 Werktage.
Wer wir sind China Freileitungsleiter Acar Herstellung und Lieferant,Sie können weitere Informationen per E-Mail erhalten, Sie erhalten einen günstigen Preis oder einen Fabrikpreis.
Get Latest Price Request a quote
Popular AAAC-Leiter Produkte
Aluminiumlegierung AAAC Leiter AAAC 100mm2
Freileitungsleiter AAC/AAAC ACSR
Aluminiumlegierungs Preis AAAC Alle Aluminiumlegierungsleiter
4/0AWG AAAC Alle Aluminiumlegierungsleiter
1/0 ACSR Leiter Preisliste Aluminium ACSR Kabel Hersteller
Verdrehter Leiter Zwillings-AAC ACSR AAAC vibrationsresistenter Aluminiumlegierungsleiter AAAC
Popular Acar-Leiter Produkte
Acar Leiter--Aluminiumleiter Aluminiumlegierung verstärkt
Popular YIFANG ELECTRIC GROUP INC. Produkte
8kV Flexibles isoliertes Kupfergummikabel
Torsade Kabel 3X70+54.6+25mm2 Aluminium Freileitung ABC Leiter Vormontiertes Kabel
8000 Alle Aluminiumlegierungs-Konzentrikkabel 2X8AWG, 2X10AWG, 2X6AWG, 3X8AWG
Niederspannungs-XLPE-isolierter 3.5 Kern 120 mm² gepanzerter Aluminiumkabelpreis
Bildschirm-Aerial-Kabel Aluminiumleiter XLPE-isoliertes Aluminium 11kv Aerial Bunched Kabel
Appaloosa ACSR Quadruplex XLP Service Drop Wire 4c4/0#
Popular Produkte
Freileitungen AAC/AAAC/ACSR/Acar/ACCC blanke Leiter
Aluminiumlegierungsleiter AAAC
95mm2 Aluminiumlegierungsleiter AAAC
4/0AWG AAAC Alle Aluminiumlegierungsleiter
Aster Kabel aus Aluminiumlegierung 148 AAAC Leiter
Tags: AAAC-Leiter, Acar-Leiter, YIFANG ELECTRIC GROUP INC.