ACAR 750 MCM Aluminiumlegierungsleiter für 500kV Übertragungsleitung

ACAR 750 MCM Aluminiumlegierungsleiter für 500kV Übertragungsleitung image
Get Latest Price Request a quote
You May Like
Product Details
Product Description
ACAR – Aluminium Conductor Alloy verstärkt (KCMIL-Serie) Produkte
Beschreibung:
Anwendung:
ACAR wird als blankes Kabel für Überkopfübertragungs- und Verteilerleitungen sowie als Sammelschiene in Umspannwerken eingesetzt, wo es sich unter Berücksichtigung der mechanischen und elektrischen Eigenschaften bestens eignet. Im Vergleich zu ACSR mit gleichem Gewicht bietet ACAR eine höhere Ampacität und mechanische Festigkeit.
Geltende Normen:
ASTM B 524
Konstruktion:
Drähte aus Aluminium 1350-H19 sind konzentrisch auf dem Kern aus Aluminiumlegierung 6201 verdrillt. Die Anzahl der Drähte jedes einzelnen hängt von der Kabelkonstruktion ab. Bei einigen Kabelkonstruktionen können die Drähte der Aluminiumlegierung 6201 in Schichten im gesamten Aluminium 1350-H19 verteilt werden.
Bemaßungsmerkmale:
Größe des Leiters | Strandung in. | Außendurchmesser | Bereich | Drahtdurchmesser | Gesamtdurchmesser des Leiters | Lineares Gewicht | Nennfestigkeit | Maximaler Gleichstromwiderstand bei 20ºC | |
AWG oder kcmil | 1350-H19 | 6201- T81 | Zoll | mm2 | Mm | Mm | Kg/km | Dan | Ω /km |
30, 6 | 4 x 0, 0661 | 3 x 0, 0661 | 0, 198 | 15, 5 | 1, 679 | 5, 03 | 43 | 367 | 1, 983 |
4 | 4 x 0, 0772 | 3 x 0.0772 | 0.232 | 21, 2 | 1, 961 | 5, 89 | 59 | 498 | 1, 454 |
48, 7 | 4 x 0, 0834 | 3 x 0, 0834 | 0, 250 | 24, 7 | 2, 118 | 6, 35 | 68 | 573 | 1, 246 |
2 | 4 x 0, 0974 | 3 x 0, 0974 | 0, 292 | 33, 6 | 2, 474 | 7, 42 | 93 | 777 | 0, 913 |
77, 5 | 4 x 0, 1052 | 3 x 0, 1052 | 0, 316 | 39, 3 | 2, 672 | 8, 03 | 109 | 893 | 0.721 |
1/0 | 4 x 0, 1228 | 3 x 0, 1228 | 0, 368 | 53, 5 | 3, 119 | 9, 35 | 148 | 1195 | 0, 575 |
123, 3 | 4 x 0, 1327 | 3 x 0, 1327 | 0, 398 | 62, 5 | 3, 371 | 10, 11 | 173 | 1395 | 0, 492 |
2/0 | 4 x 0, 1379 | 3 x 0, 1379 | 0, 414 | 67, 4 | 3, 503 | 10, 52 | 187 | 1470 | 0, 455 |
155, 4 | 4 x 0, 1490 | 3 x 0, 1490 | 0, 447 | 78, 7 | 3, 785 | 11, 35 | 218 | 1700 | 0, 390 |
3/0 | 4 x 0, 1548 | 3 x 0.1548 | 0, 464 | 85 | 3, 932 | 11, 80 | 235 | 1820 | 0, 361 |
195, 7 | 4 x 0, 1672 | 3 x 0, 1672 | 0, 502 | 99, 1 | 4, 247 | 12, 74 | 274 | 2130 | 0, 310 |
4/0 | 4 x 0, 1739 | 3 x 0, 1739 | 0, 522 | 107 | 4, 417 | 13, 25 | 297 | 2300 | 0, 286 |
246, 9 | 4 x 0, 1878 | 3 x 0, 1878 | 0, 563 | 125 | 4, 770 | 14, 31 | 346 | 2682 | 0, 245 |
250 | 15 x 0, 1147 | 4 x 0, 1147 | 0, 574 | 127 | 2, 913 | 14, 56 | 350 | 2430 | 0, 235 |
250 | 12 x 0, 1147 | 7 x 0, 1147 | 0, 574 | 127 | 2, 913 | 14, 56 | 350 | 2750 | 0, 240 |
300 | 15 x 0, 1257 | 4 x 0, 1257 | 0, 629 | 152 | 3, 193 | 15, 96 | 420 | 2885 | 0, 195 |
300 | 12 x 0, 1257 | 7 x 0, 1257 | 0, 629 | 152 | 3, 193 | 15, 96 | 420 | 3275 | 0, 200 |
350 | 15 x 0, 1357 | 4 x 0, 1357 | 0, 679 | 177 | 3, 447 | 17, 24 | 490 | 3315 | 0, 168 |
350 | 12 x 0, 1357 | 7 x 0, 1357 | 0, 679 | 177 | 3, 447 | 17, 24 | 490 | 3735 | 0, 172 |
400 | 15 x 0, 1451 | 4 x 0, 1451 | 0, 726 | 203 | 3, 685 | 18, 44 | 560 | 3745 | 0, 147 |
400 | 12 x 0, 1451 | 7 x 0, 1451 | 0, 726 | 203 | 3, 685 | 18, 44 | 560 | 4230 | 0, 135 |
450 | 15 x 0, 1539 | 4 x 0, 1539 | 0, 770 | 228 | 3, 909 | 19, 55 | 630 | 4150 | 0, 130 |
450 | 12 x 0, 1539 | 7 x 0, 1539 | 0, 770 | 228 | 3, 909 | 19, 55 | 630 | 4710 | 0, 133 |
500 | 15 x 0, 1622 | 4 x 0, 1622 | 0, 811 | 253 | 4, 120 | 20, 60 | 700 | 4620 | 0, 117 |
500 | 12 x 0, 1622 | 7 x 0, 1622 | 0, 811 | 253 | 4, 120 | 20, 60 | 700 | 5240 | 0, 120 |
500 | 33 x 0, 1162 | 4 x 0, 1162 | 0, 813 | 253 | 2, 951 | 20, 65 | 700 | 4440 | 0, 116 |
500 | 30 x 0, 1162 | 7 x 0, 1162 | 0, 813 | 253 | 2, 951 | 20, 65 | 700 | 4795 | 0, 117 |
500 | 24 x 0, 1162 | 13 x 0, 1162 | 0, 813 | 253 | 2, 951 | 20, 65 | 700 | 5285 | 0, 120 |
500 | 18 x 0, 1162 | 19 x 0, 1162 | 0, 813 | 253 | 2, 951 | 20, 65 | 700 | 5860 | 0, 123 |
550 | 15 x 0, 1701 | 4 x 0, 1701 | 0, 851 | 279 | 4, 321 | 21, 66 | 770 | 5060 | 0, 107 |
550 | 12 x 0, 1701 | 7 x 0, 1701 | 0, 851 | 279 | 4, 321 | 21, 66 | 770 | 5770 | 0, 110 |
550 | 33 x0, 1219 | 4 x 0, 1219 | 0, 853 | 279 | 2, 951 | 21, 66 | 770 | 4800 | 0, 105 |
550 | 30 x0, 1219 | 7 x 0, 1219 | 0, 853 | 279 | 2, 951 | 21, 66 | 770 | 5195 | 0, 106 |
550 | 24 x0, 1219 | 13 x 0, 1219 | 0.853 | 279 | 2, 951 | 21, 66 | 770 | 5730 | 0, 109 |
550 | 18 x0, 1219 | 19 x 0, 1219 | 0, 853 | 279 | 2, 951 | 21, 66 | 770 | 6395 | 0, 111 |
600 | 15 x0, 1777 | 4 x 0, 1777 | 0, 889 | 304 | 4, 513 | 22, 58 | 840 | 5550 | 0, 097 |
600 | 12 x0, 1777 | 7 x 0, 1777 | 0, 889 | 304 | 4, 513 | 22, 58 | 840 | 6260 | 0, 100 |
600 | 33 x0, 1273 | 4 x 0, 1273 | 0, 891 | 304 | 3, 230 | 22, 63 | 840 | 5240 | 0, 096 |
600 | 30 x0, 1273 | 7 x 0, 1273 | 0, 891 | 304 | 3.230 | 22, 63 | 840 | 5680 | 0, 097 |
600 | 24 x0, 1273 | 13 x 0, 1273 | 0, 891 | 304 | 3, 230 | 22, 63 | 840 | 6260 | 0, 100 |
600 | 18 x0, 1273 | 19 x 0, 1273 | 0, 891 | 304 | 3, 230 | 22, 63 | 840 | 7020 | 0, 102 |
650 | 33 x0, 1325 | 4 x 0, 1325 | 0, 928 | 329 | 3, 360 | 23, 57 | 910 | 5680 | 0, 089 |
650 | 30 x0, 1325 | 7 x 0, 1325 | 0, 928 | 329 | 3, 360 | 23, 57 | 910 | 6130 | 0, 090 |
650 | 24 x0, 1325 | 13 x 0, 1325 | 0, 928 | 329 | 3, 360 | 23, 57 | 910 | 6800 | 0, 092 |
650 | 18 x0, 1325 | 19 x 0, 1325 | 0, 928 | 329 | 3, 360 | 23, 57 | 910 | 7600 | 0, 095 |
700 | 33 x0, 1375 | 4 x 0, 1375 | 0, 963 | 355 | 3, 490 | 24, 46 | 980 | 6040 | 0, 083 |
700 | 30 x0, 1375 | 7 x 0, 1375 | 0, 963 | 355 | 3, 490 | 24, 46 | 980 | 6530 | 0, 084 |
700 | 24 x0, 1375 | 13 x 0, 1375 | 0, 963 | 355 | 3, 490 | 24, 46 | 980 | 7150 | 0, 086 |
700 | 18 x0, 1375 | 19 x 0, 1375 | 0, 963 | 355 | 3, 490 | 24, 46 | 980 | 7950 | 0, 088 |
750 | 33 x0, 1424 | 4 x 0, 1424 | 0, 997 | 380 | 3, 620 | 25, 32 | 1050 | 6400 | 0, 077 |
750 | 30 x0, 1424 | 7 x 0, 1424 | 0, 997 | 380 | 3, 620 | 25, 32 | 1050 | 6930 | 0, 078 |
750 | 24 x0, 1424 | 13 x 0, 1424 | 0, 997 | 380 | 3, 620 | 25, 32 | 1050 | 7600 | 0, 080 |
750 | 18 x0, 1424 | 19 x 0, 1424 | 0, 997 | 380 | 3.620 | 25, 32 | 1050 | 8440 | 0, 082 |
800 | 33 x0, 147 | 4 x 0, 1470 | 1, 029 | 405 | 3, 730 | 26, 15 | 1120 | 6800 | 0, 072 |
800 | 30 x0, 147 | 7 x 0, 1470 | 1, 029 | 405 | 3, 730 | 26, 15 | 1120 | 7370 | 0, 073 |
800 | 24 x0, 147 | 13 x 0, 1470 | 1, 029 | 405 | 3, 730 | 26, 15 | 1120 | 8080 | 0, 075 |
800 | 18 x0, 147 | 19 x 0, 1470 | 1, 029 | 405 | 3, 730 | 26, 15 | 1120 | 9010 | 0, 077 |
850 | 33 x0, 1516 | 4 x 0, 1516 | 1.061 | 431 | 3, 850 | 26, 95 | 1190 | 7100 | 0, 068 |
850 | 30 x0, 1516 | 7 x 0, 1516 | 1, 061 | 431 | 3, 850 | 26, 95 | 1190 | 7720 | 0, 069 |
850 | 24 x0, 1516 | 13 x 0, 1516 | 1, 061 | 431 | 3, 850 | 26, 95 | 1190 | 8530 | 0, 071 |
850 | 18 x0, 1516 | 19 x 0, 1516 | 1, 061 | 431 | 3, 850 | 26, 95 | 1190 | 9500 | 0, 072 |
900 | 33 x0, 156 | 4 x 0, 1560 | 1, 092 | 456 | 3, 960 | 27, 75 | 1260 | 7550 | 0, 064 |
900 | 30 x0, 156 | 7 x 0, 1560 | 1, 092 | 456 | 3, 960 | 27, 75 | 1260 | 8170 | 0, 065 |
900 | 24 x0, 156 | 13 x 0, 1560 | 1, 092 | 456 | 3, 960 | 27, 75 | 1260 | 9015 | 0, 067 |
900 | 18 x0, 156 | 19 x 0, 1560 | 1, 092 | 456 | 3, 960 | 27, 75 | 1260 | 9950 | 0, 068 |
950 | 33 x0.1602 | 4 x 0, 1602 | 1, 121 | 481 | 4, 07 | 28, 50 | 1330 | 7950 | 0, 061 |
950 | 30 x0, 1602 | 7 x 0, 1602 | 1, 121 | 481 | 4, 07 | 28, 50 | 1330 | 8610 | 0, 062 |
950 | 24 x0, 1602 | 13 x 0, 1602 | 1, 121 | 481 | 4, 07 | 28, 50 | 1330 | 9500 | 0, 063 |
950 | 18 x0, 1602 | 19 x 0, 1602 | 1, 121 | 481 | 4, 07 | 28, 50 | 1330 | 10610 | 0, 065 |
1000 | 33 x0, 1644 | 4 x 0, 1644 | 1, 151 | 507 | 4, 17 | 29, 30 | 1400 | 8390 | 0, 058 |
1000 | 30 x0, 1644 | 7 x 0, 1644 | 1, 151 | 507 | 4, 17 | 29, 30 | 1400 | 9060 | 0, 059 |
1000 | 24 x0, 1644 | 13 x 0, 1644 | 1, 151 | 507 | 4, 17 | 29, 30 | 1400 | 10030 | 0, 060 |
1000 | 18 x0, 1644 | 19 x 0, 1644 | 1, 151 | 507 | 4, 17 | 29, 30 | 1400 | 11190 | 0, 061 |
1000 | 54 x0, 128 | 7 x 0, 1280 | 1, 152 | 507 | 3, 25 | 29, 32 | 1397 | 8750 | 0, 058 |
1000 | 48 x0, 128 | 13 x 0, 1280 | 1, 152 | 507 | 3, 25 | 29, 32 | 1397 | 9370 | 0, 059 |
1000 | 42 x0, 128 | 19 x 0, 1280 | 1, 152 | 507 | 3, 25 | 29, 32 | 1397 | 10170 | 0, 060 |
1000 | 33 x0, 128 | 28 x 0, 1280 | 1, 152 | 507 | 3, 25 | 29, 32 | 1397 | 12210 | 0, 061 |
1100 | 33 x0, 1724 | 4 x 0, 1724 | 1, 207 | 557 | 4, 38 | 30, 65 | 1540 | 9190 | 0, 053 |
1100 | 30 x0, 1724 | 7 x 0, 1724 | 1, 207 | 557 | 4, 38 | 30, 65 | 1540 | 9990 | 0, 053 |
1100 | 24 x0, 1724 | 13 x 0, 1724 | 1, 207 | 557 | 4, 38 | 30, 65 | 1540 | 11010 | 0, 054 |
1100 | 18 x0, 1724 | 19 x 0, 1724 | 1, 207 | 557 | 4, 38 | 30, 65 | 1540 | 12300 | 0, 056 |
1100 | 54 x0, 1343 | 7 x 0, 1343 | 1, 209 | 557 | 3, 41 | 30, 70 | 1540 | 9590 | 0, 053 |
1100 | 48 x0, 1343 | 13 x 0, 1343 | 1, 209 | 557 | 3, 41 | 30, 70 | 1540 | 10170 | 0, 054 |
1100 | 42 x0, 1343 | 19 x 0, 1343 | 1, 209 | 557 | 3, 41 | 30, 70 | 1540 | 11010 | 0, 055 |
1100 | 33 x0, 1343 | 28 x 0, 1343 | 1, 209 | 557 | 3, 41 | 30, 70 | 1540 | 11810 | 0, 055 |
1200 | 33 x0, 1801 | 4 x 0, 1801 | 1, 261 | 608 | 4, 57 | 32-00 | 1680 | 10030 | 0, 048 |
1200 | 30 x0, 1801 | 7 x 0, 1801 | 1, 261 | 608 | 4, 57 | 32, 00 | 1680 | 10880 | 0, 049 |
1200 | 24 x0, 1801 | 13 x 0, 1801 | 1, 261 | 608 | 4, 57 | 32, 00 | 1680 | 12035 | 0, 050 |
1200 | 18 x0, 1801 | 19 x 0, 1801 | 1, 261 | 608 | 4, 57 | 32, 00 | 1680 | 13400 | 0, 051 |
1200 | 54 x0, 1403 | 7 x 0, 1403 | 1, 263 | 608 | 3, 56 | 32, 10 | 1680 | 10260 | 0, 048 |
1200 | 48 x0, 1403 | 13 x 0, 1403 | 1, 263 | 608 | 3, 56 | 32, 10 | 1680 | 10970 | 0, 049 |
1200 | 42 x0, 1403 | 19 x 0, 1403 | 1, 263 | 608 | 3, 56 | 32, 10 | 1680 | 11860 | 0, 050 |
1200 | 33 x0, 1403 | 28 x 0, 1403 | 1, 263 | 608 | 3, 56 | 32, 10 | 1680 | 12790 | 0, 051 |
1250 | 33 x0, 1838 | 4 x 0, 1838 | 1, 287 | 633 | 4, 67 | 32, 70 | 1750 | 10480 | 0, 046 |
1250 | 30 x0, 1838 | 7 x 0, 1838 | 1, 287 | 633 | 4, 67 | 32, 70 | 1750 | 11370 | 0, 047 |
1250 | 24 x0, 1838 | 13 x 0, 1838 | 1, 287 | 633 | 4, 67 | 32, 70 | 1750 | 12520 | 0, 048 |
1250 | 18 x0, 1838 | 19 x 0, 1838 | 1, 287 | 633 | 4, 67 | 32, 70 | 1750 | 13990 | 0, 049 |
1250 | 54 x0, 1431 | 7 x 0, 1431 | 1.288 | 633 | 3, 63 | 32, 72 | 1750 | 10700 | 0, 046 |
1250 | 48 x0, 1431 | 13 x 0, 1431 | 1, 288 | 633 | 3, 63 | 32, 72 | 1750 | 11400 | 0, 047 |
1250 | 42 x0, 1431 | 19 x 0, 1431 | 1, 288 | 633 | 3, 63 | 32, 72 | 1750 | 12340 | 0, 048 |
1250 | 33 x0, 1431 | 28 x 0, 1431 | 1, 288 | 633 | 3, 63 | 32, 72 | 1750 | 13320 | 0, 049 |
1300 | 33 x0, 1874 | 4 x 0, 1874 | 1, 312 | 659 | 4, 76 | 33, 33 | 1820 | 10880 | 0, 044 |
1300 | 30 x0, 1874 | 7 x 0, 1874 | 1, 312 | 659 | 4, 76 | 33, 33 | 1820 | 11810 | 0, 045 |
1300 | 24 x0, 1874 | 13 x 0, 1874 | 1, 312 | 659 | 4, 76 | 33, 33 | 1820 | 13000 | 0, 046 |
1300 | 18 x 0, 1874 | 19 x 0, 1874 | 1, 312 | 659 | 4, 76 | 33, 33 | 1820 | 14520 | 0, 047 |
1300 | 54 x 0, 1460 | 7 x 0, 1460 | 1, 314 | 659 | 3, 71 | 33, 38 | 1825 | 11150 | 0, 044 |
1300 | 48 x 0, 1460 | 13 x 0, 1460 | 1, 314 | 659 | 3, 71 | 33, 38 | 1825 | 11900 | 0.045 |
1300 | 42 x 0, 1460 | 19 x 0, 1460 | 1, 314 | 659 | 3, 71 | 33, 38 | 1825 | 12830 | 0, 046 |
1300 | 33 x 0, 1460 | 28 x 0, 1460 | 1, 314 | 659 | 3, 71 | 33, 38 | 1825 | 13850 | 0, 047 |
1400 | 54 x 0, 1515 | 7 x 0, 1515 | 1, 364 | 709 | 3, 85 | 34, 65 | 1960 | 11770 | 0, 041 |
1400 | 48 x 0, 1515 | 13 x 0, 1515 | 1, 364 | 709 | 3, 85 | 34, 65 | 1960 | 12600 | 0, 042 |
1400 | 42 x 0, 1515 | 19 x 0, 1515 | 1, 364 | 709 | 3, 85 | 34, 65 | 1960 | 13670 | 0, 043 |
1400 | 33 x 0, 1515 | 28 x 0, 1515 | 1, 364 | 709 | 3, 85 | 34, 65 | 1960 | 14790 | 0, 044 |
1500 | 54 x 0, 1568 | 7 x 0, 1568 | 1, 411 | 760 | 3, 98 | 35, 85 | 2100 | 12610 | 0, 039 |
1500 | 48 x 0, 1568 | 13 x 0, 1568 | 1, 411 | 760 | 3, 98 | 35, 85 | 2100 | 13500 | 0, 0395 |
1500 | 42 x 0, 1568 | 19 x 0, 1568 | 1, 411 | 760 | 3, 98 | 35, 85 | 2100 | 14650 | 0, 040 |
1500 | 33 x 0, 1568 | 28 x 0, 1568 | 1, 411 | 760 | 3, 98 | 35, 85 | 2100 | 15850 | 0, 041 |
1600 | 54 x 0, 1620 | 7 x 0, 1620 | 1, 458 | 811 | 4, 11 | 37, 05 | 2240 | 13500 | 0, 036 |
1600 | 48 x 0, 1620 | 13 x 0, 1620 | 1, 458 | 811 | 4, 11 | 37, 05 | 2240 | 14430 | 0, 037 |
1600 | 42 x 0, 1620 | 19 x 0, 1620 | 1, 458 | 811 | 4, 11 | 37, 05 | 2240 | 15630 | 0, 037 |
1600 | 33 x 0, 1620 | 28 x 0, 1620 | 1, 458 | 811 | 4, 11 | 37, 05 | 2240 | 16920 | 0, 038 |
1700 | 54 x 0, 1669 | 7 x 0, 1669 | 1, 502 | 861 | 4, 24 | 38, 15 | 2380 | 14300 | 0, 034 |
1700 | 48 x 0, 1669 | 13 x 0, 1669 | 1, 502 | 861 | 4, 24 | 38, 15 | 2380 | 15320 | 0, 0345 |
1700 | 42 x 0, 1669 | 19 x 0.1669 | 1, 502 | 861 | 4, 24 | 38, 15 | 2380 | 16610 | 0, 035 |
1700 | 33 x 0, 1669 | 28 x 0, 1669 | 1, 502 | 861 | 4, 24 | 38, 15 | 2380 | 17990 | 0, 036 |
1750 | 54 x 0, 1694 | 7 x 0, 1694 | 1, 525 | 887 | 4, 30 | 38, 75 | 2450 | 14750 | 0, 033 |
1750 | 48 x 0, 1694 | 13 x 0, 1694 | 1, 525 | 887 | 4, 30 | 38, 75 | 2450 | 15760 | 0, 0335 |
1750 | 42 x 0, 1694 | 19 x 0, 1694 | 1, 525 | 887 | 4, 30 | 38, 75 | 2450 | 17100 | 0, 034 |
1750 | 33 x 0, 1694 | 28 x 0, 1694 | 1, 525 | 887 | 4, 30 | 38, 75 | 2450 | 18520 | 0, 035 |
1800 | 54 x 0, 1718 | 7 x 0, 1718 | 1, 546 | 912 | 4, 36 | 39, 30 | 2520 | 15140 | 0, 032 |
1800 | 48 x 0.1718 | 13 x 0, 1718 | 1, 546 | 912 | 4, 36 | 39, 30 | 2520 | 16210 | 0, 0325 |
1800 | 42 x 0, 1718 | 19 x 0, 1718 | 1, 546 | 912 | 4, 36 | 39, 30 | 2520 | 17590 | 0, 033 |
1800 | 33 x 0, 1718 | 28 x 0, 1718 | 1, 546 | 912 | 4, 36 | 39, 30 | 2520 | 19050 | 0, 034 |
1900 | 54 x 0, 1765 | 7 x 0, 1765 | 1, 589 | 963 | 4, 48 | 40, 35 | 2660 | 15990 | 0, 0305 |
1900 | 48 x 0, 1765 | 13 x 0, 1765 | 1, 589 | 963 | 4, 48 | 40, 35 | 2660 | 17140 | 0, 031 |
1900 | 42 x 0, 1765 | 19 x 0, 1765 | 1, 589 | 963 | 4, 48 | 40, 35 | 2660 | 18560 | 0, 0315 |
1900 | 33 x 0, 1765 | 28 x 0, 1765 | 1, 589 | 963 | 4, 48 | 40, 35 | 2660 | 20120 | 0, 032 |
2000 | 54 x 0, 1811 | 7 x 0, 1811 | 1, 630 | 1013 | 4, 60 | 41, 40 | 2800 | 16830 | 0, 029 |
2000 | 48 x 0, 1811 | 13 x 0, 1811 | 1, 630 | 1013 | 4, 60 | 41, 40 | 2800 | 18030 | 0, 0295 |
2000 | 42 x 0, 1811 | 19 x 0, 1811 | 1, 630 | 1013 | 4, 60 | 41, 40 | 2800 | 19540 | 0, 030 |
2000 | 33 x 0, 1811 | 28 x 0, 1811 | 1, 630 | 1013 | 4, 60 | 41, 40 | 2800 | 21140 | 0, 0305 |
2000 | 72 x 0, 1482 | 19 x 0, 1482 | 1, 630 | 1013 | 3, 76 | 41, 40 | 2795 | 18210 | 0, 0295 |
2000 | 63 x 0, 1482 | 28 x 0, 1482 | 1, 630 | 1013 | 3, 76 | 41, 40 | 2795 | 19275 | 0, 0300 |
2000 | 54 x 0, 1482 | 37 x 0, 1482 | 1, 630 | 1013 | 3, 76 | 41, 40 | 2795 | 20695 | 0, 0305 |
2250 | 72 x 0, 1572 | 19 x 0, 1572 | 1, 729 | 1140 | 3, 99 | 43, 90 | 3175 | 20200 | 0, 0265 |
2250 | 63 x 0, 1572 | 28 x 0, 1572 | 1, 729 | 1140 | 3, 99 | 43, 90 | 3175 | 21450 | 0, 0267 |
2250 | 54 x 0, 1572 | 37 x 0, 1572 | 1, 729 | 1140 | 3, 99 | 43, 90 | 3175 | 23050 | 0, 0270 |
2500 | 72 x 0, 1657 | 19 x 0, 1657 | 1, 823 | 1267 | 4, 21 | 46, 30 | 3530 | 22470 | 0, 0230 |
2500 | 63 x 0, 1657 | 28 x 0, 1657 | 1, 823 | 1267 | 4, 21 | 46, 30 | 3530 | 23850 | 0, 0240 |
2500 | 54 x 0, 1657 | 37 x 0, 1657 | 1, 823 | 1267 | 4, 21 | 46, 30 | 3530 | 25625 | 0, 0245 |
2750 | 72 x 0.1738 | 19 x 0, 1738 | 1, 912 | 1393 | 4, 41 | 48, 55 | 3880 | 24690 | 0, 0215 |
2750 | 63 x 0, 1738 | 28 x 0, 1738 | 1, 912 | 1393 | 4, 41 | 48, 55 | 3880 | 26200 | 0, 0220 |
2750 | 54 x 0, 1738 | 37 x 0, 1738 | 1, 912 | 1393 | 4, 41 | 48, 55 | 3880 | 28200 | 0, 0222 |
3000 | 72 x 0, 1816 | 19 x 0, 1816 | 1, 998 | 1520 | 4, 61 | 50, 75 | 4240 | 26950 | 0, 0197 |
3000 | 63 x 0, 1816 | 28 x 0, 1816 | 1, 998 | 1520 | 4, 61 | 50, 75 | 4240 | 28640 | 0, 0200 |
3000 | 54 x 0, 1816 | 37 x 0, 1816 | 1, 998 | 1520 | 4, 61 | 50, 75 | 4240 | 30770 | 0, 0203 |
Fotos In Der Verpackung:
Workshop-Ansicht:
Über uns:
Jiangsu Grand Cable Co., Ltd. Wurde 2002 mit einem Grundkapital von 308, 88 Millionen CNY (entspricht 44, 13 Millionen USD) gegründet. Das Unternehmen befindet sich in Abschnitt B, Guanlin Industrial ConcentratedArea, Yixing, Wuxi City, Jiangsu 214251, P. R. China, das eine Fläche von 130.000 Quadratmeter umfasst, besitzt eine Bilanzsumme von 100 Millionen CNY und mehr als 500 Mitarbeiter. Die jährliche Produktionskapazität erreicht 2, 5 Milliarden CNY. Es ist eines der wichtigsten Unternehmen der chinesischen Draht- und Kabelindustrie, der nationalen High-Tech-Unternehmen, der Innovation und Entwicklung Pilotunternehmen der Provinz Jiangsu, der privaten Technologieunternehmen in der Provinz Jiangsu, halten Vertrag und Kredit-Unternehmen und AAA-Grade-Kreditunternehmen. Wir haben ISO9001 Qualitätssystem, ISO14001 Umweltmanagementsystem Zertifikat und OHSAS 18001 Arbeitsschutz-Managementsystem Zertifikat bestanden.
Mit mehr als 300 Sets von erstklassigen inländischen und importierten Fertigungs- und Testgeräten kann Grand Cable zehntausend Spezifikationen herstellen, darunter blanke Leiter, Erdungsmaterialien, elektrische Kabel, Solarkabel, Luft-/Luftkabel, Steuerkabel, Instrumentationskabel, Stromkabel (LV/MV/EHV), Spezialkabel.
FAQ:
F: Wie lange dauert es , bis meine Anfrage beantwortet wird?
A: Meistens wird die Anfrage innerhalb von 12 Stunden beantwortet. Und das Angebot wird Ihnen in 1-3 Tagen zugesandt. Es hängt von den technischen Parametern und Anforderungen des Kabels ab. Wir geben Ihnen ein angemessenes und genaues Angebot.
F: Kann ich Proben erhalten, bevor ich die Bestellung aufgebe?
A: Sie erhalten eine Probe kostenlos, wenn wir die Lagerung dieses Kabels haben.
F: Was ist die MOQ Ihres Produkts?
A: Der MOQ unseres Most-Produkts beträgt 1000 Meter. Aber wenn es eine außergewöhnliche Situation gibt, können wir einige Verhandlungen führen.
Für weitere Informationen, zögern Sie nicht uns zu kontaktieren!
Wer wir sind China ACAR 750 MCM Aluminiumlegierungsleiter für 500kV Übertragungsleitung Herstellung und Lieferant,Sie können weitere Informationen per E-Mail erhalten, Sie erhalten einen günstigen Preis oder einen Fabrikpreis.
Get Latest Price Request a quote
Popular Acar Produkte
Freileitungen (ACSR, AAC, AAAC, ACSS/TW, ACCC, AACSR, ACAR, OPGW) Unisolierte Leiter
ACAR 1024.5MCM Aluminiumleiter Aluminiumlegierung verstärkt ASTM B 524
Acar Leiter Aluminiumleiter Aluminiumlegierung verstärkt
Acar Leiter--Aluminiumleiter Aluminiumlegierung verstärkt
AAAC, ACSR, AAC, Acar, Freileitungsleiter überirdisches elektrisches Kabel
Hochspannungs-Aluminiumleiterlegierung verstärkt Acar
Popular Blanker Leiter Produkte
Acar ACSR/AAC/AAAC Freileitungsleiter für die Übertragung von elektrischer Energie
Freileitungsleiter ACSR Wolf BS215 Al: 30/2.59mm, Stahl: 7/2.59mm ACSR Leiter Preisliste
DIN 48204 Aluminiumleiter mit Stahlverstärkung /ACSR
ACSR-Hund 100 mm2 Stahlkern gefettet
Popular Jiangsu Grand Cable Co. Produkte
HDBC hartgezogene Kupferdraht 630mm2 61/3.63mm Leiter DIN 48021-1
38 mm2 Weicher Kupfererdungsleiter, mehrdrähtig PNS 1207
4x95+2x25mm2 NFA2X 0.6/1kV XLPE-isolierte Freileitung ABC-Kabel DIN VDE 0276-626
CABO BT 0.6/1kV LXS 4x50mm2 Aluminiumleiter XLPE-Isolierung Freileitungsbündelkabel
AAAC Eichenfreileiter Aluminiumleiter für 33kV Verteilernetz
Popular Ltd. Produkte
DRAHT QUADRUPLEX 2/0AWG Überkopfleitung Thoroughbred 6201 LEGIERUNG NEUTRALER MESSENGER Stromkabel
Freileitungen ACSR 1/0AWG Raven
XLPE/PVC Kupferisolierte Stromkabel
Flexibles elektrisches Kabel HS-Code 85444
Tags: Acar, Blanker Leiter, Jiangsu Grand Cable Co., Ltd.